Viewing page 8 of 212

This transcription has been completed. Contact us with corrections.

IV. -TEXT BOOKS.

[[5 columned table]]
|CLASS|READERS.|GEOGRAPHIES.|MATHMATICS.|MISCELLANEOUS|


[[28 columned table]]
| CLASS. | READERS. |   |   |   |   |   |   |   | GEOGRAPHIES. |   |   |   | MATHEMATICS. |   |   |   |   |   |   | MISCELLANEOUS. |   |   |   |   |   |   |   |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| SERIES | * Heillards |   |   |   |   |   |   |   | * Ces F. |   |   |   | * Fishes Neutral |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| AGGREGATE FROM SALES. $2,40 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| AGGRREGATE VALUE OF DONATIONS. $40 | Primer. | First Reader. | Second Reader. | Third Reader. | Fourth Reader. | Fifth Reader. | Sixth Reader. |Speller. | First Lessons. | Primary. | Second Part. | Third Part. | Mental Arithmetic. | First Part Arithmetic. | Second Part Arithmetic. | Third Part Arithmetic. | Higher Arithmetic. | Algebra. | Geometry. | Grammar. | Slates. | Copy Books. | Inks | Charts, Reading. | Charts Geographical. | Charts. | Outline Maps. |
| On hand at first of month. | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sold during the month. | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donated during month. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| On hand at close of month. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wanted in addition. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

*In there spaces write the title of the SERIES used: as "WILSON'S" under "Readers;" "COLTON & FITCH'S" under "Geographies," etc.

WE CERTIFY that the foregoing report is correct.

George A Parrelle }Teacher [[strikethrough]]s[[/strikethrough]].

Dated Dec. 30th 1865




Transcription Notes:
---------- Reopened for Editing 2024-05-16 14:00:29 - please read the instructions ---------- Reopened for Editing 2024-05-16 14:12:16