Viewing page 39 of 229

This transcription has been completed. Contact us with corrections.

0497 
[[table]]
[[Two columns]]
-----------------|--------------
|Gerg?|12|
|Arith?|21|
|Hi, Bran?|0|
|Huit?|14|
|Needle Wk?|0|
|Fr. before Man?|6|
|Sab Sch.?|1 Tea? 12 Pupils? 115|
|Indus Sch?|0 Do? 0 Do? 0|
|Kind of Wk?|0| 
|[[underlined]]Approx ans[[/underlined]]|---|
|1. Sch. work up? 0|Many? 0|
|2. Pup? 0 Tea? 0|White? 0 Orl? 0|
|3. Sab. Sch. not up? 0|Many? 0|
|4. Pup? 0 Tea? 0 White|? 0 Col? 0
|5. Pub. sem.2 Good.|---|
|6. Many [[?]]Jenu.[[/?]] So? 0|MAny of So? 0|
|Rem-|---|
[[/table]]
[[annotation]]Elizabeth Janus - [[underlined]]Teacher[[/underlined]]