Viewing page 17 of 41

This transcription has been completed. Contact us with corrections.

NARA 381

(No. 37)
ABSTRACT OF AMOUNTS DEPOSITED to the Credit of the United States on account of Pay, Bounty, Prize-money, &c., due Colored Soldiers and Sailors, under Act of March 29, 1867, by 1' Lieut J. H. Counselman Adjt 1" Arby, Disbursing Officer, Freedman's Branch, A.G.O., during the month of June, 1873.

[[10 Columned Table]]
| DATE. | WHERE DEPOSITED. | NUMBER OF CERTIFICATE OF DEPOSIT. | AMOUNT. DOLLARS. | AMOUNT. CTS. | BEING PROCEEDS OF TREASURY CERTIFICATE. NUMBER. | BEING PROCEEDS OF TREASURY CERTIFICATE. IN FAVOR OF - | BEING PROCEEDS OF TREASURY CERTIFICATE. RANK. | BEING PROCEEDS OF TREASURY CERTIFICATE. CO. | BEING  PROCEEDS OF TREASURY CERTIFICATE. REGIMENT. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| June 5 1873 | U.S. Treasury Charleston S.C. | Not Known |  2333 | 39 | 317 622 | Kimball James | Private | "A" | 35" C.T. |
|   |   | Not Known |   |   | 317 653 | Shellman Alexander |  Private | "H" | 35" C.T. |
| June 11' 1873 | U.S. Treasury Charleston S.C. | Not Known |  1540 | 29 | 305 385 | Tuinelt or Tuinnons Shadrach | Private |  "E" | 35" C.T. |
|   |   |  Not Known |   |   | 317 588 | Wilkins Isaac |  Private |  "K" | 35"  C.T. |
| June 12" 1873 | US. Treasury Charleston S.C. | Not Known | 2518 | 18 | 315 407 | Bennett B. | Private | "K" | 35" C.T. |
|   |   |  Not Known |   |   | 315 364 | Baxter Amos | Private | "J" | 35" C.T. |
|   |   | Not Known |   |   | 315 362 | Coulis Albert | Musician | "J" | 35" C.T. |
|   |   | Not Known |   |   | 296 725 | Diall Henry | Private | "C" | 33" C.T. |
|   |   | Not Known |   |   | 317 624 | McCade Crosby | Private | "A" | 35" C.T. |
|   |   | Not Known |   |   | 376 865 |  Whaley Peter | Private | "D" | 21" C.T. |
|   |   |  Not Known |   |   | 472 358 | Jackson Emma widow of Jackson Williamson | Private | "A" | 103" C.T. |
|   |   |  Not Known |   |   |  499 512 | Bull John | Corporal | "B" | 21" C.T. |
|   |   | Not Known |   |   |  477 850 | Williams Merritt |  Private | "J" | 35" C.T. |
|   |   | Not Known |   |   | 499 571  | Fitzsimmons Robert | Private | "G"  | 21" C.T. |
|   |   | Not Known |   |   |  473 023 | Small Thomas | Private | "H" | 34" C.T. |
|   |   | Not Known |   |   |  376 890 | Wilson Hattie widow of Wilson Jack | Private | "H" | 21" C.T. |
|   |   | Not Known |   |   | 460 951 | Owens Harriet widow of Owens Lewis | Private | "H"  | 128" C.T. |
|   |   | Not Known |   |   | 492 885 | Coleman Samuel | Private | "J" | 54" C.T. |
|   |   | Not Known |   |   | 376 868 | Webster Simon | Private | "D" | 21" C.T. |
|   |   | Not Known |   |   | 365 773 | White Thomas | Private | "B" | 21" C.T. |
|   |   | Not Known |   |   | 430 351 | Taylor Henry | Private | "B" | 35" C.T. |
|   |   | Not Known |   |   | 302 548 | Jackson Samuel | Private | "D"  | 33" C.T. |
|   |   | Not Known |   |   | 301 233 | Moses Peter | Musician | "A" | 10" C.T. |
|   |   | Not Known |   |   | 365 775 | Wordier Milburn | Private | "A" | 21" C.T. |
|   |   | Not Known |   |   | 365 446 | Reed Peter | Private |  "A" | 21" C.T. |
|   |   | Not Known |   |   | 365 771 | Roberts Esau | Private | "B"  | 21" C.T. |
|   |   | Not Known |   |   | 365 766 | Ingleson Robert |  Private | "B" | 21" C.T. |
|   |   | Not Known |   |   | 365 754 | Wesley John | Private | "A" | 21" C.T. |
|   |   | Not Known |   |   | 309 716 | Kendal John | Private | "B" | 35" C.T. |
|   |   | Not Known |   |   | 303 259 | Watson William | Private | "G" | 33" C.T. |
|   |   | Not Known |   |   | 333 037 | Pierce Joseph A. | Corporal | "J" | 55" Mass Col Vols |
|   |   | Not Known |   |   | 430 345 | Jackson  William |  Private | "B" | 350 C.T. |
|   |   | Not Known |   |   | 436 381 | Parker Prince | Private | "F" | 103 C.T. |
|   |   | Not Known |   |   | 312 314 | Brown Lewis | Private | "D" | 35" C.T. |
|   |   | Not Known |   |   | 435 846 | Moore May | Private | "E"  | 21 C.T. |
|   |   | Not Known |   |   | 435 289 | Smith James H.  |  Corporal | "J"  | 54" Mass Col Vols |
|   |   | Not Known |   |   | 382 681 | Ramsey Edward | Private | "K" | 54" C.T. |
|   |   | Not Known |   |   | 430 327 | Jones Charles | Private | "A" | 35" C.T. |
|   |   | Not Known |   |   | 412 235 | King Solomon | Private | "A" | 102" C.T. |
|   |   | Not Known |   |   | 338 538 | Middleton Adam | Private | "H" | 34" C.T. |
|   |   | Not Known |   |   | 461 950 | Washington Margaret widow of Washington William | Private | "E" | 128" C.T. |
|   |   | Not Known |   |   | 461 949 | Myers Clara widow of Myers Moses | Private | "E" | 128" C.T. |
|   |   | Not Known |   |   |  312 346 | Corey Simon | Private | "E" | 35" C.T. |
|   |   | Not Known |   |   | 338 523 | Small Archer | Private | "G" | 34" C.T. |
|   |   | Not Known |   |   | 313 070 | Wilson Peter | Private |  "J" | 3" C.T. |
|   |   | Not Known |   |   | 312 376 | Williams Anthony | Private | "F" | 35" C.T. |
|   |   | Not Known |   |   | 445 651 | Manego Peter | Private | "E" | 33" C.T. |
|   |   | Not Known |   |   | 467 176 | Phenix John | Private |  "G" | 34" C.T. |
|   |   |  $ | 6391 | 86  |   |   |   |   |   |

Station: Charleston S.C.
Date: June 30" 1873

I certify that the above Abstract is correct.
J. H. Counselman
1" Lieut and Adjt 1" Art'y
Disbursing Officer.


Transcription Notes:
---------- Reopened for Editing 2024-07-09 13:14:19 changed "c.s." to "C.T." = "Colored Troops" ---------- Reopened for Editing 2024-07-09 13:50:19 removed extra spaces between pipes, corrected tale headings, other ---------- Reopened for Editing 2024-07-09 17:36:59