Viewing page 47 of 148

This transcription has been completed. Contact us with corrections.

10    11

[[9 Columned Table]]
| Money Received from Chief D.O. (Date.) | Name of Claimant. | Co. | Regt. | Amount Due. Dolls. | Amount Due. Cts. | Paid. When. | Paid. where. | by Whom Identified. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1873 Feby 14th $206.00 | Cook, Charlotte Mother of Cook Scott | F | 8th H.A | 206 | 00 | April 17 1873 | Cairo, Ills. | Sam, Marshall  Genl. Williams |
| 1873 Feby 14th $145.53 | Williams, Matilda Widow of Hobbs, Alexander | A | 8th H.A. | 145 | 53 | Feby 18th 1873 | Louisville Kentucky | S. W. Mathony  Josie Mathony
| 1873 Feby 14th $174.17 | Thompson, Mary Widow of Thompson, Silas | K | 8th H.A. | 174 | 17 | Dec 19th 1873 | Louisville Ky | John Redd  Moses. T. Thompson |
| 1873 March 8th $28.66 | Ditto, Martha Widow of Ditto, Pleasant | C | 122nd | 28 | 66 | March 26th 1873 | Louisville Kentucky  William Alexander  A. T. Rankin |
| Mch 8th 1873 | Williams, Robert | F | 125th | 48 | 30 | Sept 3rd 1873 | Louisville Ky | Woodson Williams  Banister Williams |
| Mch 8th 1873 | Allen, Lazarus | B | 117th | 90 | 00 | April 2d 1873 | Lexington Ky. | L. H. Offull  Elijah Allen |
| 1873 March 8th $305.46 | Rothmack, Eliza Mother of Rothmack Albert | C | 121th | 305 | 46 | March 31st 1873 | Louisville Kentucky | H. H. Edwards  Billie R. Edwards |
| Mch 15th 1873 | Denning, Isaac | I | 108th | 90.00 | April 9th 1873 | Bowling Green Ky. | Robt, Fisher  Howard Denning |
| 1873 March 15th $183.28 | Johnson, Hahala Sister of Cooley, Elizah | E | 107th | 183 | 28 | July 7th 1873|Louisville Ky|Wm Lucas  Richard Johnson |
| 1873 March 15th $213.97 | Coleman, Anne Widow of Boone, Daniel | G | 114th | 213 | 97 | June 27 1873 | Lexington Ky | Elizabeth Hawkins  Mary Walker |
| Mch 15th 1873 | Washington, John | E | 58 | 18 | 16 | Octr 20 1876 | Louisville | Mark Wedding  E. Fisher |
| 1873 March 15th $144.10 | Scot, Nancy Widow of Scott Abram | H | 114th | 144 | 10 | April 2 1873 | Lexington Ky. | Jno M Crulster  Dabny Todd |
| 1873 March 15th $46.81 | McMicken, Knox father of Morgan, Isaac | K | 115 | 46 | 81 | Oct 29th 1873 | Louisville Ky | Susan McKay  Mary McKomer |
| 1873 March 15th $411.91 | Wilson, Olivia Widow of Wilson Jasper | C | 8th H.A. | 411 | 91|Nov 7th 1873 | Louisville Ky | P. L. Talbert  M. Hester |
| 1873 March 15th $15.06 | McGee, Martha Widow of McGee, Shadrack | H | 6th Cav. | 15 | 06 | June 14th 1873 | Louisville Ky | Jas H. Owens  George Johnson |
| 1873 March 15th $104.59 | Helvey, Harriet Mother of Smith, Gerrit | I | 107 | 104 | 59 | Oct 7th 1873 | Lexington Ky | Newton Henderson  Maria Henderson |
| 1873 March 15th $346.46 | Jividon, Violet Widow of Jividon, Fielding | I | 123|346 | 46 | March 24th 1873 | Louisville Kentucky | P. M. Maddox  John P. Smith |
| 1873 March 15th $189.63 | Wilson, Billy Guardian of Curry, William Minor Child of Curry Lewis | K | 122 | 189 | 63 | April 9th 1873 | Bowling Green Ky. | Rev Wm. England  James Siddle | 
| 1873 March 15th $27.53 | [[strikethrough]] Franklin [[/strikethrough]] Howard, Benjamin Father of Franklin alias Howard Benjamin | D | 100 | 27 | 53 | Oct 8th 1873 | Cynthiana Ky | Jas. H. Zumwalt  Wm P. Forsythe  Statement of 2d auditor Aug 28th/73 shows that T.C. #592937 intended to be issued in favor of Benj Howard as Father of Benjamin Franklin alias Howard |
| Mch 15th 1873 | Long, John | H | 109 | 89 | 40 | Nov 20th 1873 | Louisville Ky | B. F. Madon  Wm. Long |
















Transcription Notes:
Not sure of some names ---------- Reopened for Editing 2024-09-04 10:49:13 table was not formatted correctly, there are spaces between the text and |, i.e. | text | - pls read instructions ---------- Reopened for Editing 2024-09-05 02:53:34