Viewing page 49 of 148

This transcription has been completed. Contact us with corrections.

14    15

[[9 Columned Table]]
| Money Received from Chief D.O. (Date.) | Name of Claimant. | Co. | Regt. | Amount Due. Dolls. | Amount Due. Cts. | Paid. When. | Paid. Where. | By Whom Identified. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| March 19th. 1873 $239.60 | Collins, Henrietta Mother of Rollins, Peter | B | 48 | 239 | 60 | June 27 1873 | Lexington Ky | Henry Samuel  Thomas Lee | 
| March 19th. 1873 $25.10 | Mack, Sallie Mother of Wayne, Amstead | F | 9th. Cav | 25 | 10 | April 2d 1873 | Lexington | H. H. Gratz  John R. McKie | 
| March 19th. 1873 | Howell, Abram | L | 8th H.A. | 87 | 00 | April 17th, 1873 | Cairo, Ills. | Ramsey Caldwell  Zachary Fletcher | 
| March 19th. 1873 $200.53 | Caldwell, Jane Mother of Dennis John Thomas | H | 8th H.A. | 260 | 53 | April 17th, 1873 | Cairo, Ills. | L. Littlefield  Wm. Eastey |
| March 19th. 1873 $295.33 | Smith, Jim W, Nolan T, James, Nolan T, Thomas, Lu, Sallie, Lu, Henry 

Transcription Notes:
this is a table ---------- Reopened for Editing 2024-09-05 08:30:51 this had not been fully transcribed when marked for review and the row format was incorrect, not to be marked fr review until everything transcribed - pls read instructions - made corrections but still not complete ---------- Reopened for Editing 2024-09-10 13:20:10 partial