Viewing page 52 of 148

This transcription has been completed. Contact us with corrections.

20  21

[[9 columned table]]
| MONEY RECEIVED FROM CHIEF D. O. (Date.) | NAME OF CLAIMANT | CO. | REGT. | AMOUNT DUE. DOLLS. | AMOUNT DUE. CTS. | PAID. WHEN. | PAID. WHERE. | BY WHOM IDENTIFIED. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| April 4th. 1873 | Ritchey Rose Mother of Henry Allen | A. | 110th | 188 | 80 | June 24" 1873 | Bowling Green Ky | R[[?]]. Biggerstaff T. P. Taylor | 
| April 4th. 1873 | Hutcheson Jorden Father of Benjaman Adams | H. | 113th | 202 | 49 | June 24" 1873 | Bowling Green Ky | Solomon Rankin W. J. Mcown | 
| Apr 4th 1873 | Rudy Ham | B. | 118th. | 90 | 00 | Oct 8th. 1874 | Louisville Ky | John Hubbard Moses Smith | 
|   | [[strikethrough]] Bush Squire | H. | 106th. | 86 | 50 [[/strikethrough]] |   |   |   |  
| April 4th 1873 | Bush Squire | H. | 100th | 86 | 50 | June 27 1873 | Lexington Ky | Eldridge Bell John P Bell | 
| April 4th 1873 $142.06 } | Board Rachael Grunwell Lila Scoot Sarah A. } Sisters of Able Morris | E. | 118th | 142 | 06 | April 30th 1873 | Louisville Ky Louisville Ky Louisville Ky | Wilton Board James Board A. C. Lewis J W. Lewis |  

| April 4 1873 $90.00 } | Percy William Percy dead Mary Parents of Marshall Alexander | K. | 100th | 90 | 00 |


| April 4th 1873 $37.13 | Percy Williams Father of Marshall Alexander | K. | 100th | 37 | 13 |
| April 4th 1873 $100.00 | Price Philip  Price Fanny. Parents of Price George. | K | 100th | 100 | 00 |
| April 4th 1873 $26.13 | Price Philip Father of George Price | K. | 100th | 26 | 13 |
| April 4th 1873 $143.48 | Claypoole Thomas Father of or Claypoole James Claypoole James | A. | 115th | 143 | 48 |
| April 4th 1873 $111.63 | Long Henry  Gish Kitty  Reno Judy Brothers & Sisters of Carter George | I | 101st | 111 | 63 |
| April 4th.73 | Clark Winchester | F with discharge | 13th | 208 | 60 |
| April 4th 1873 | Denir Howard | G. with discharge | 108th | 108th | 186 | 40 |
| April 4th 1873 $111.98 | Edmunds Eliza Dead Widow of Edmund Edmunds | K. | 13th | 111 | 98 |
|April 4th. 73 | Green Jacob | E | 4th H.A. |117 | 90 with discharge |
| April 4th 1873 | [[strikethrough]] Gay Fleming Father of Gay or Guils Phillips | C. | 55th | 100 | 00 | [[/strikethrough]]|Error in Entry |   |   |
| April 4th. 73  | Morton Charles | G. | 5th | 64 | 40 |
| April 4th 1873 | Young James | F. with discharge | 100th | 88 | 60 |
| April 4th. 73 | Rudy William | B. | 118th | 102 | 53 | Jany 16th 1874| Louisville Ky| 11th Reavis B. B. Damon
| April 4th. 73 | Stiles Benjamin | Pvt G. | 108th | 190 | 00 | May 14th 1873 | Louisville Ky | Peter Ray Simpson Stone

 

 




Transcription Notes:
---------- Reopened for Editing 2024-09-11 00:04:02