Viewing page 63 of 216

This transcription has been completed. Contact us with corrections.

NARA 62

(No. 13.)

List of claimants residing in State of Kentucky Ills. & Ohio to be paid by Maj A. P. Howe 4th. Arty -, Disbursing Officer.

[[17 columned table]]
| NAME OF CLAIMANT OR HEIRS. | RANK. | CO. | REG'T. | RESIDENCE OF CLAIMANT OR HEIRS. | NAME OF AGENT. | RESIDENCE OF AGENT. | NO. OF TREASURY CERTIFICATE.| AMOUNT OF TREASURY CERTIFICATE. Dolls. | AMOUNT OF TREASURY CERTIFICATE. Cts. | FEES PAID TO AGT. BY CHIEF D.O. Dolls. | FEES PAID TO AGT. BY CHIEF D.O. Cts. | ADVANCES PAID TO AGENT BY CH. D.O. Dolls. | ADVANCES PAID TO AGENT BY CH. D.O. Cts. | AMOUNT TO BE PAID CLAIMANT. Dolls. | AMOUNT TO BE PAID CLAIMANT. Cts. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Long, Henry Gish Kitty Reno Judy } Brother & Sisters of Carter George | Pvt | I. | 101st. | Christian Co. Hopkinsville Ky | D. S. Hays | Hopkinsville, Ky | 581.469 | 121 | 63 | 10 | 00 |   |   | 111 | 63 | Paid. June 24th, 1873 | 
| Clark Winchester | Pvt | F. | 13th | Claim of WInchester Clark transferred to Maj. George Gibson D.O. Memphis, Feby 5th 1875 under A.G.O. Jany 30th 1875. Hopkinsville | D.S. Hayes | Hopkinsville Ky | 576.386 | 218 | 60 | 10 | 00|    |   | 208 | 60 | B.G. With discharge |
| Denin Howard | Pvt | G. | 108th | Franklin Ky Simpson Co | Lydia A. Burkholder Admx of Estate of H.H. Burkholder | Louisville Ky | 557.852 | 200 | 00 | 3   10 | 60   00 |    |   | 186 | 40 | Paid April 28th, 1873 |
| Edmunds Eliza Widow of Edmunds Edmund | Pvt | K. | 13th | Hopkinsville Ky | D.S. Hays | Hopkinsville Ky  | 581.895 | 121 | 98 | 10 | 00 |   |   | 111 | 98 | B.G. Amount due Eliza Edmunds (dec'd) deposited with Treasurer U. States June 14th, 1873  | 
| Green Jacob | Pvt | E. | 4th H.A. | Henderson Ky Former address Little Rock Ark present Henderson Ky | B.D. Hyam | Washington D.C. | 578.484 | 129 | 40 | 1  10 | 50  00 |   |   | 117 | 90 | Paid April 25th, 1873 |
| Guy Fleming Father of Guy or Guile Philip | Pvt | C. | 55th | Jackson Co. Elkville Ills | No Attorney |   | 577.574 | 42 | 76 |   |   |   |   | 42 | 76 | [[strikethrough]] Amount due Eliza Edmunds (dec'd) deposited with Treasurer U. States June 14th, 1873 [[/strikethrough]]Cairo Paid April 17th, 1873 |
| Guy Fleming & Guy Mary Parents of Guy or Guile Philip | Pvt | C. | 55th | Jackson Co Elkville Ills | No Attorney |   | 577.575 | 100 | 00 |   |   |   |   | 100 | 00 | Cairo Paid April 18th 1873 |
| Morton Charles | Pvt | G. | 5th | Formerly No 508 North Levee St St Louis Mo Present No 6 West 3rd St Cincinnati Ohio | W.H. Hill | Cincinnati Ohio | 562.214 | 72 | 70 | 7 | 80  50 |   |   | 64 | 40 | Lex Paid April 21st, 1873 |
| Young James | Pvt | F. | 100th | Mt. Sterling Ky Montgomery Co Amount due James Young transferred to the Credit of Treasurer U.S. July 31st 175-Endorsement of Adj Gens Office (on letter of 2d Auditor) dated July 9th 1875 | S.V. Niles | Washington D.C. | 581.447 | 100 | 00 | 1  10 | 40  00 |   |   | 88 | 60 | Lex with discharge |

WAR DEPARTMENT, A.G.O.,
Mch 28th, 1873.
I CERTIFY that the above is correct.  

Jas McMillan
Capt. 3d Artillery, Chief Disbursing Officer


 





Transcription Notes:
---------- Reopened for Editing 2024-10-02 16:29:40 Incorrect table formatting, Please leave open for others who are familiar with TC table transcription to re-work this --------------- Redoing. Still working on this. Sometimes shown in the remarks column-Places of payment (among others) were: BG=Bowling Green Lex =Lexington Cairo Louis=Louisville ---------- Reopened for Editing 2024-10-14 09:19:24