Viewing page 100 of 106

This transcription has been completed. Contact us with corrections.

Thermometrical observations in Upper California during Sept and Octo
[[left hand columns]]
Date.    Morn. Noon. Night, Remarks.
1849
Sept 10   50°   96°   74°   Clear
 "   11   48°   90°   78°     "
 "   12   52°   85°   64°     "
 "   13   48°   80°   64°   Cloudy
 "   14   52°   74°   64°     "
 "   15   44°   80°   70°   Clear
 "   16   58°   74°   59°     "
 "   17   48°   76°   58°     "
 "   18   42°   86°   68°     "
 "   19   42°   89°   68°     " 
 "   20   54°   96°   73°     "
 "   21   54°   97°   82°     "
 "   22   54°   94°   72°     "
 "   23   54°   96°   74°     "
 "   24   56°   111°  84°     "  
 "   25   54°   94°   74°     "
 "   26   53°   90°   80°     "
 "   27   53°   85°   75°     "
 "   28   51°   82°   70°     "
 "   29   48°   83°   75°     "
 "   30   54°   88°   75°     "
Oct  1    53°   94°   76°     "
 "   2    52°   90°   80°     "
 "   3    49°   64°   50°   App of Rain
 "   4    54°   79°   57°    "   "   "
 "   5    48°   89°   62°   Clear
 "   6    46°   87°   64°     "
 "   7    44°   80°   60°     "
 "   8    46°   76°   57°   App of Rain
 "   9    48°   69°   58°   Rain
 "   10   54°   74°   64°     "
 "   11   52°   80°   54°   Clear
 "   12   42°   84°   56°     "
[[/left hand columns]]

[[right hand columns]]
Date     Morn  Noon  Night  Remarks        
Oct  13   38°   83°   65°   Clear  
 "   14   40°   92°   74°     "
 "   15   44°   88°   64°     "
 "   16   44°   94°   64°     "
 "   17   46°   89°   63°     "
 "   18   44°   92°   68°     "
 "   19   46°  102°   62°     "
 "   20   44°   95°   60°     "
 "   21   42°   89°   58°     "
 "   22   43°   88°   69°     "
 "   23   40°   88°   68°     "
 "   24   37°   78°   64°     "
 "   25   34°   78°   60°     "
 "   26   34°   79°   68°     "
 "   27   44°   84°   68°     "
 "   28   40°   84°   75°     "
 "   29   46°   94°   70°     " 
 "   30   42°   90°   72°     "
 "   31   44°   86°   68°     "
----------------------------------
Greatest Height
          54°   102°  80°}  October 
Lowest range
          34°   64°   50°} Northern Exposure
----------------------------------
Nov  1    40°   64°   56°   Clear
 "   2    40°   54°   48°     "
 "   3    39°   50°   46°     "
 "   4    44°   58°   48°     "
 "   5    50°   54°   46°     "
 "   6    52°   58°   44      "
 "   7    54°   53°   54°     "
 "   8    36°   58°   53°   Cloudy
 "   9    42°   56°   52°   Rain
 "   10   50°   55°   50°     "
 "   11   48°   56°   60°   Clear
 "   12   50°   68°   62°   Rain
[[/right hand columns]]