Viewing page 103 of 106

This transcription has been completed. Contact us with corrections.

Abstract of Lattitude & Longitude
[[left data]]
Date             Lat     "       Long    "
1849
Jany    23       38° 34' N       71° 26' W 
  "     24       36° 58' "       67° 46' "
  "     25       36° 31' "       66° 34' "
  "     26       36° 02' "       64° 00' "
[[^A]]" 27 [[^A]]36° 22' " [[^B]]61° 32' "
[[^C]]"[[^A]]  28 36° 08' "      58° 37' "
  "     29       34° 25' "       55° 59' "
  "     30       34° 23' "       54° 28' "
  "     31       34° 26' "       51° 21' "
Feby    1        34° 19' "       48° 20' "
  "     2        34° 23' "       44° 15' "
[[^A]]" 3  [[^A]]32° 53' " [[^B]]43° 18' "
^[[9]]" 4        32° 47' "       40° 53' "
  "     5        32° 27' "       37° 52' "
  "     6        31° 23' "       34° 27' "
  "     7        29° 54' "       30° 40' "
  "     8        27° 04' "       30° 33' "
  "     9        24° 30' "       29° 30' "
[[^A]]" 10 [[^A]]21° 44' " [[^B]]28° 00' " 
[[^C]]"[[^A]] 11 18° 44' "       26° 45' "
  "     12       16° 09' "       25° 51' "
  "     13       13° 17' "       25° 12' "
  "     14       10° 25' "       25° 04' "
  "     15        8° 01' "       25° 05' "
  "     16        5° 18' "       25° 05' "
[[^A]]" 17 [[^A]] 4° 13' " [[^B]]25° 00' "
  " [[^A]]18      3° 03' "       24° 40' "
  "     19        2° 50' "       24° 50' "
  "     20        2° 56' "       23° 35' "
  "     21        2° 52' "       23° 31' "
  "     22        2° 52' "       23° 25' "
  "     23        2° 27' "       23° 40' "
 "[[^A]] 24 [[^A]]2° 17' " [[^B]]23° 57' "
[[end left data]]

[[right data]]
Date             Lat     "       Long    "
1849
Feby    25        1° 37' N       24° 46' W
  "     26           47' "       25° 51' " 
  "     27        "   "  Line    25° 42' " 
  "     28        1° 23' S       26° 34' "
Mch     1         3° 31' "       29° 15' "
  "     2         5° 55' "       30° 54' "
 "[[^A]] 3  [[^A]]8° 36' " [[^B]]31° 57' "
[[^A]]"[[^D]] 4  10° 58' "       32° 41' "
  "      5       13° 52' "       33° 42' "
  "      6       16° 20' "       34° 20' "
  "      7       18° 37' "       35° 09' "
  "      8       20° 31' "       36° 54' "
  "      9       22° 17' "       38° 05' "
  "      10[[^A]]23° 56' " [[^B]]40° 05' "
  " [[^D]] 11    24° 44' "       43° 47' "
  "      12      25° 34' "       46° 10' "
  "      13      27° 00' "       47° 06' "
  "      14      27° 15' "       47° 10' "
  "      15      27° 08' "       48° 83' "
  "      16      26° 45' "       48° 34' "
  "      17[[^A]] 27° 22' " [[^B]]48° 35' "
  "[[^D]]At Anchor in St Catharines from
  "      Mch 17th till Mch 31st inclusive
 Apl     2       29° 38' S       47° 30' W
  "      3       31° 53' "       48° 40' "
  "      4       32° 49' "       47° 36' "
  "      5       33° 49' "       48° 20' "
  "      6       35° 05' "       48° 49' "
  "      7 [[^A]]35° 35' " [[^B]]48° 41' "
  "[[^A,D]] 8    35° 54' "       48° 12' "
  "      9       35° 56' "       48° 18' "
  "      10      36° 16' "       48° 48' "
  "      11      36° 09' "       50° 20' "
[[end right data]]

[[^A]] [[pencil check mark]]
[[^B]] [[pen check mark]]       
[[^C]] [[pencil s]]
[[^D]] [[pencil X]]