Viewing page 28 of 56

This transcription has been completed. Contact us with corrections.

44
          -Sunday-
[[line]] June 27th 1880 [[line]]

[[page includes tables with 7 columns - "|" used to better distinguish separate column fields for readability.]]

[[Table]]
[[Table headings:]]
Time  |   Bar.  |  Dct. ther. |  Dry b. |  Wet b. | Water |  Wind
4 AM. |  30.14  |   47        |  47 1/2 |  48 1/2 |   46    |  E.S.E.
8 "  [[ditto for: A.M.]]|  .12  |  48 1/2 | 49 |   49  |  47  |  " [[ditto for: E.S.E.]]
12 M. |  .03    |  50   |    51 |   57  |  47 | " [[ditto for: E.S.E.]]
4 P.M. |  .02   |   50   |   50    50  |  46 |  " [[ditto for: E.S.E.]]
8  " [[ditto for: P.M.]]| .00  |  47  | 48 |         48 1/2  |  46  |  SE.
12 " [[ditto for: P.M.]]|  .00 |  46  | 47 |          47 1/2  |  47  |  " [[ditto for: SE.]]
[[/table]]

Morning, fresh southerly wind with some sea on. Weather overcast and more or less foggy. P.M. Wind lighter.

[[line]] Monday June 28/80 [[line]]

[[table]]
4 A.M. | 30.08 | 44   | 45 1/2 | 45 1/2 |  46 | SE
8 " [[ditto for: A.M.]]| .09  |  46  |  48 |  49   |  45 1/2 |  SE
12 M. |  .12  |  50  |  52 |  51 1/2 |  45 1/2 | " [[ditto for: SE]]
4 P.M. |  .10  |  50 |  50 |  50 |  45 | " [[ditto for: SE]]
8  " [[ditto for: P.M.]]| .09 | 46 |  47 1/2 |  48  | 44 | ESE
12 " [[ditto for: P.M.]]|  .08 | 44 | 45 | 45 1/2 |  43  | " [[ditto for: ESE]]
[[/table]]

Morning overcast with occasional light showers. P.M. overcast, fair. Wind steady & favorable, moderate

[[line]] Tuesday June 29th [[line]]

[[table]]
4 A.M. | 30.04  |  46  |  44 |  45 |  43 |  ESE
8  " [[ditto for: A.M.]]| .08 |  51 |  53 1/2 |       53  |  44 | E
12 M  | .08  |  48 | 50 | 49 1/2 | 44 | " [[ditto for: E]]
4 P.M  | .14 | 47 1/2 |  48 | 47 1/2 | 43 | Calm
8  " [[ditto for: P.M.]]| .02 | 46 | 48 | 47 1/2  |   44  |  " [[ditto for: Calm]]
12 " [[ditto for: P.M.]]| .03 | 46 |  47 1/2 |  48 |  46  | " [[ditto for: Calm]]
[[/table]]

[[end page]]
  
[[start page]]
45

Morning, overcast with some fog, wind light all day. Later, sun breaks out at frequent intervals alternating with showers.
Turn out early to examine the Barren Islands to which we pass quite near. Make several views of them. Cannot make the bearings come right with the chart. They are as follows. From a point near Port Chatham the eastern edge of the Barren Ids. bears SE. by S. 1/2 S.
Western edge of eastern group S. 1/4 E.
Cape Elisabeth                S.E. 3/4 E.
Point Bede                    N. 3/4 E.
The Barren Ids, as a group, seem well delineated, but the group seems badly placed on Tebenkoff's chart. In the afternoon pass Fort Alexander and a fishing station. Send the boat in for some salmon, but the fishing party (of natives) retreat to the hill being probably all women, and there seems to be only one fish in the camp. Evening, pretty well up in Chugachik Bay, but the wind gives out and the weather is very moderate.




Transcription Notes:
See pp. 5 & 7 for how to transcribe dittos, suggestions on tables. Tebenkoff is correct