Viewing page 44 of 55

This transcription has been completed. Contact us with corrections.

16

Surface Sea Water

[[table]]
[[First column]]
[[underlined]]  Sept 26th 1880 [[/underlined]]
[[table headings]] Temp. | Time [[/table headings]]
46 | 1 A.M.
46 | 2 " [[Ditto for: A.M.]]
46 | 3 " [[Ditto for: A.M.]]
46 | 4 " [[Ditto for: A.M.]]
46 1/2 | 5 " [[Ditto for: A.M.]]
46 1/2 | 6 " [[Ditto for: A.M.]]
46 1/2 | 7 " [[Ditto for: A.M.]]
46 1/2 | 8 " [[Ditto for: A.M.]]
47 | 11 " [[Ditto for: A.M.]]
47 | 12 Noon
46 3/4 | 1 P.M.
46 3/4 | 2 " [[Ditto for: P.M.]]
46 3/4 | 3 " [[Ditto for: P.M.]]
46 3/4 | 4 " [[Ditto for: P.M.]]
46 | 5 " [[Ditto for: P.M.]]
46 | 6 " [[Ditto for: P.M.]]
46 | 7 " [[Ditto for: P.M.]] 
46 | 8 " [[Ditto for: P.M.]]
46 | 9 " [[Ditto for: P.M.]]
46 | 10 " [[Ditto for: P.M.]]
46 1/2 | 11 " [[Ditto for: P.M.]]
46 1/2 | 12 " [[Ditto for: P.M.]]
[[/First column]]

[[Second column]]
[[underlined]]  Sept 27th 1880 [[/underlined]]
[[table headings]] Temp. | Time [[/table headings]]
46 1/2 | 1 A.M.
46 1/2 | 2 " [[Ditto for: A.M.]]
46 | 3 " [[Ditto for: A.M.]]
46 | 4 " [[Ditto for: A.M.]]
46 | 5 " [[Ditto for: A.M.]]
46 | 6 " [[Ditto for: A.M.]]
46 | 7 " [[Ditto for: A.M.]]
46 | 8 " [[Ditto for: A.M.]]
46 | 9 " [[Ditto for: A.M.]]
46 | 10 " [[Ditto for: A.M.]]
46 1/2 | 11 " [[Ditto for: A.M.]]
46 1/2 | 12 Noon
46 | 1 P.M.
46 | 2 " [[Ditto for: P.M.]] 
46 | 3 " [[Ditto for: P.M.]]
46 | 4 " [[Ditto for: P.M.]]
46 | 5 " [[Ditto for: P.M.]]
46 | 6 " [[Ditto for: P.M.]]
46 | 7 " [[Ditto for: P.M.]]
45 1/2 | 8 " [[Ditto for: P.M.]]
45 1/2 | 9 " [[Ditto for: P.M.]]
45 1/2 | 10 " [[Ditto for: P.M.]]
45 1/2 | 11 " [[Ditto for: P.M.]]
45 1/2 | 12 " [[Ditto for: P.M.]]
[[/Second column]]

[[Third column]]
[[underlined]]  Sept 28th 1880 [[/underlined]]
[[table headings]] Temp. | Time [[/table headings]]
45 1/2 | 1 A.M.
45 1/2 | 2 " [[Ditto for: A.M.]]
45 1/2 | 3 " [[Ditto for: A.M.]]
45 1/2 | 4 " [[Ditto for: A.M.]]
45 1/2 | 5 " [[Ditto for: A.M.]]
45 1/2 | 6 " [[Ditto for: A.M.]]
45 1/2 | 7 " [[Ditto for: A.M.]]
45 1/2 | 8 " [[Ditto for: A.M.]]
45 1/2 | 9 " [[Ditto for: A.M.]]
45 1/2 | 10 " [[Ditto for: A.M.]]
45 1/2 | 11 " [[Ditto for: A.M.]]
45 1/2 | 12 Noon
45 1/2 | 1 P.M.
45 | 2 " [[Ditto for: P.M.]]
44 1/2 | 3 " [[Ditto for: P.M.]]
44 1/2 | 4 " [[Ditto for: P.M.]]
44 1/2 | 5 " [[Ditto for: P.M.]]
44 1/2 | 6 " [[Ditto for: P.M.]]
44 | 7 " [[Ditto for: P.M.]]
43 3/4 | 8 " [[Ditto for: P.M.]]
43 | 9 " [[Ditto for: P.M.]]
43 | 10 " [[Ditto for: P.M.]]
43 | 11 " [[Ditto for: P.M.]]
43 | 12 " [[Ditto for: P.M.]]
[[/third column]]
[[/table]]

[[end page]]
[[start page]]

17
79

Surface Sea Water
[[table]]
[[First column]]
[[underlined]]  Sept 29th 1880 [[/underlined]]
[[table headings]] Temp. | Time [[/table headings]]
43 | 1 A.M.
43 | 2 " [[Ditto for: A.M.]]
43 | 3 " [[Ditto for: A.M.]]
43 | 4 " [[Ditto for: A.M.]]
43 | 5 " [[Ditto for: A.M.]]
43 | 6 " [[Ditto for: A.M.]]
43 | 7 " [[Ditto for: A.M.]]
43 | 8 " [[Ditto for: A.M.]]
44 1/2 | 12 Noon
[[/first column]]
[[strikethrough]] Surface Sea water from Plover Bay to Unalashka [[/strikethrough]]

Transcription Notes:
Geographic names: Plover Bay; Unalashka. See transcription center p. 5 of this project (p. 1 in notebook) for how to transcribe dittos, model for tables: https://transcription.si.edu/transcribe/6983/SIA-SIA2014-05216