Viewing page 30 of 101

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
6036634LgCyg Clds Vars21 26+44.521 370 10 W+44.922 2952Oct 26-27 1949
6036635LgS Gal Cor0 40-10.23 231 25 E-9.323 307Oct 26-27 1949x 36635 Desired guide-star not located. Off R.A. Dec. 9.2 used before. Clock racing. Repeated.
6036636LgS Gal Cor0 40-10.23 401 00 E-9.21 40120Oct 26-27 1949x 36636 Same o'v'cast about 22 40.
6036637LgFracastoro Field Plate3 07+60.51 511 17 E+61.3 51120Oct 26-27 1949
6036638LgFracastoro Field Plate3 07+60.54 060 58 W+61.4 3630Oct 26-27 1949
6036639LgFracastoro Field Plate3 14+56.54 471 31 E+56.95 1730Oct 26-27 1949
6036640LgAnti Ctr7 30+55.5 401 44 E+55.6 4060Oct 26-27 1949
6036641LgSpec Dr. Fracastoro3 07+60.51 141 54 E+61.2 3278Oct 27-28 1949x 36641 Aurora into region; exposure cut.
6036642LgAnti Ctr7 50+25.6 001 48 E+25.26 5050Oct 27-28 1949
6036643LgSpec Dr. Fracastoro3 10+58.53 160 04 W+58.94 1458Oct 29-30 1949x 36643 While checking Instr going "Lame". Increasing dampness affected clock + relay mechs. ± clear last 1/2 hr of exp. Light dew on lens.
6036644LgChart6 00+12.55 030 57 E+13.6 0461Oct 29-30 1949
6036645LAnti Ctr7 36+40.6 321 05 E+40.57 3462Oct 29-30 1949