Viewing page 25 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
5061999LMWF 1489 15-39.311 041 49 W-39.311 4945Jun 03-04 1937S.W. Wind.
5062000LMWF 1559 54-54.711 511 57 W-54.712 3645Jun 03-04 1937S.W. Wind.
5062001LMWF 15710 09-56.012 382 29 W-56.013 2345Jun 03-04 1937S.W. Wind.
5062002LMWF 24710 55-2.013 252 30 W-2.014 1045Jun 03-04 1937S.W. Wind.
5062003LMWF 612 380.014 121 34 W0.014 5745Jun 03-04 1937S.W. Wind.
5062004LHLF13 15-25.014 591 44 W-25.015 4445Jun 03-04 1937S.W. Wind. Clouds high in S+W.
5062005LMWF 17014 18-51.716 362 18 W-51.717 2145Jun 03-04 1937
5062006LMWF 22715 10-37.017 232 13 W-37.018 0845Jun 03-04 1937
5062007LMWF 17716 04-49.918 102 06 W-49.918 5545Jun 03-04 1937Moon 27d at 18 27 S.T.
5062008LMWF 2618 46+13.418 570 11 W+13.419 4245Jun 03-04 1937Damp. Dew-cap heater on. Moon 24d.
5062009LMWF 3519 16+26.619 440 28 W+26.620 2945Jun 03-04 1937Damp. Dew-cap heater on. Moon 24d.
5062010LMWF 19318 24-23.320 312 07 W-23.321 1645Jun 03-04 1937Damp. Dew-cap heater on. Moon 24d.
5062011LMWF 26019 25-64.021 181 53 W-64.022 0345Jun 03-04 1937Damp. Dew-cap heater on. Moon 24d. Dawn.
5062012LMWF 24710 55-2.011 020 07 W-2.011 4745Jun 04-05 19373m sec Image. 25 grms less than table. W breeze. (round)
5062013LMWF 16211 37-61.111 520 15 W-61.112 3745Jun 04-05 19373m sec Image. 15 grms less than table. Scattered clouds.
5062014LHLF11 25-25.012 421 17 W-25.013 2745Jun 04-05 19373m sec Image. 20 grms less than table. Scattered clouds. Clouds over region after ± 25m.
5062015LMWF 16010 10-65.111 201 10 W-65.112 0545Jun 06-07 19373m sec image.
5062016LMWF 15410 21-48.312 101 49 W-48.312 5545Jun 06-07 19373m sec image.
5062017LMWF 16311 18-68.313 001 42 W-68.313 4545Jun 06-07 1937
5062018LHLF12 05-25.013 471 42 W-25.014 3245Jun 06-07 19373m sec image.