Viewing page 10 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
2061718LMWF 1205 58+8.66 300 32 W+8.67 1545Mar 09-10 1937
2061719LMWF 1106 04+26.67 171 13 W+26.68 0245Mar 09-10 1937
2061720LMWF 2066 39-45.08 041 25 W-45.08 4945Mar 09-10 1937
2061721LMWF 1346 41-16.78 512 10 W-16.79 3645Mar 09-10 1937
2061722LMWF 1448 06-34.59 381 32 W-34.510 2345Mar 09-10 1937
2061723LMWF 148 27-28.210 251 58 W-28.211 1045Mar 09-10 1937
2061724LMWF 169 32-25.111 121 40 W-25.111 5745Mar 09-10 1937
2061725LMWF 16010 10-65.111 591 49 W-65.112 4445Mar 09-10 1937
2061726LMWF 16211 37-61.112 461 09 W-61.113 3145Mar 09-10 1937
2061727LMWF 612 380.013 330 55 W0.014 1845Mar 09-10 1937
2061728LMWF 16612 40-69.514 201 40 W-69.515 0545Mar 09-10 1937Moon 25d at 14 32 S.T.
2061729LMWF 20712 40-82.015 072 27 W-82.015 5245Mar 09-10 1937Moon 25d.
2061730LMWF 1236 08+4.36 330 25 W+4.37 1845Mar 10-11 1937
2061731LMWF 1266 180.07 201 02 W0.08 0545Mar 10-11 1937
2061732LMWF 1226 44+9.08 071 23 W+9.08 5245Mar 10-11 1937
2061733LMWF 1306 54-6.68 542 00 W-6.69 3945Mar 10-11 1937
2061734LGHSR C59 02+14.99 460 44 W+14.99 515Mar 10-11 1937
2061735LGHSR C59 02+14.99 520 50 W+14.910 3745Mar 10-11 1937Clouds near regn. at close. Too poor to continue. South wind rose suddenly.