Viewing page 105 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
21063454LMWF 2018 27+4.620 151 48 W+4.621 0045Jul 26-27 1938Very poor thick sky. N wind.
21063455LMWF 2119 020.021 032 01 W0.021 4845Jul 26-27 1938Very poor thick sky. N wind.
21063456LMWF 3920 05+25.621 511 46 W+25.622 3645Jul 26-27 1938Very poor thick sky.
21063457LHLF21 24-35.022 391 15 W-35.023 2445Jul 26-27 1938Very poor thick sky.
21063458LHLF21 32-75.023 332 01 W-75.00 1845Jul 26-27 1938Very poor thick sky.
21063459LComet Gale ?0 15-40.60 200 05 W-40.60 244Jul 26-27 1938Very poor thick sky.
21063460LHLF22 20-15.00 262 06 W-15.01 1145Jul 26-27 1938Very poor thick sky.
21063461LHLF23 20-45.01 131 58 W-45.01 5845Jul 26-27 1938Very poor thick sky. Dawn.
21063462LMWF 17916 05-39.318 062 01 W-39.318 514Jul 27-28 1938Poor sky. W breeze.
21063463LMWF 24016 40-66.018 542 14 W-66.019 3945Jul 27-28 1938Poor sky. W breeze.
21063464LMWF 23317 36-59.019 422 06 W-59.020 2745Jul 27-28 1938Poor sky. W breeze.
21063465LMWF 19018 09-29.220 302 21 W-29.221 1545Jul 27-28 1938Poor sky. W breeze.
21063466LMWF 3519 16+26.621 182 02 W+26.622 0345Jul 27-28 1938Poor sky. W breeze.
21063467LHLF20 32-45.022 081 36 W-45.022 5345Jul 27-28 1938Poor sky. W breeze. Damp. Dew cap heater on.
21063468LHLF20 44-25.022 562 12 W-25.023 4145Jul 27-28 1938Poor sky. W breeze. Damp. Dew cap heater on.
21063469LHLF21 26-25.023 441 18 W-25.00 2945Jul 27-28 1938Poor sky. W breeze. Damp. Dew cap heater on. H.A. should have been 2h 18m W. - R.A. thus 22h 26m.
21063470LGale Comet0 15-40.60 320 17 W-40.60 364Jul 27-28 1938Poor sky. W breeze. Damp. Dew cap heater on.
21063471LHLF23 24-45.00 392 15 W-45.01 2445Jul 27-28 1938Poor sky. W breeze.
21063472LHLF23 20-45.01 271 07 W-45.02 1245Jul 27-28 1938Poor sky. W breeze. Dawn.
21063473LMWF 24814 30-2.015 391 09 W-2.016 2445Jul 28-29 1938Very poor sky. S.W. breeze.
21063474LMWF 17215 10-65.116 271 17 W-65.117 1245Jul 28-29 1938Very poor sky. S.W. breeze.
21063475LMWF 17615 35-44.217 151 40 W-44.218 0045Jul 28-29 1938Very poor sky. S.W. breeze.