Viewing page 13 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
2667466LGHSR C917 02+15.018 121 10 W+15.018 2210May 13-14 19428"x10" Hi-speed blue plates with grating. Double exposures on same plate spaced by 1/3 rev. in dec. Plates from same box & put tog. so as to be dev. tog.
26LGHSR C917 02+15.018 231 21 W+15.018 3310May 13-14 1942
26LGHSR D917 02-15.018 341 32 W-15.018 4410May 13-14 1942
2667467LHLF 55621 55-54.819 002 55 E-54.819 4545May 13-14 1942
2667468LHLF 56122 50-24.819 483 02 E-24.820 3345May 13-14 1942
2667469LMWF 1538 40-55.110 402 00 W-55.111 2545May 15-16 1942
2667470LMWF 1529 20-50.111 282 08 W-50.112 1345May 15-16 1942
2667471LHLF 34510 20-15.212 161 56 W-15.213 0145May 15-16 1942
2667472LMWF 15811 05-51.913 041 59 W-51.913 2622May 15-16 1942Clouds over region. Sky .6 at close.
2667473LHLF 36417 00+4.919 002 00 W+4.919 4545May 15-16 1942Cold N.W. wind.
2667474LHLF 36617 45-65.019 482 03 W-65.020 3345May 15-16 1942Cold N.W. wind.
2667475LMWF 16412 40-54.79 592 41 E-54.710 4445May 17-18 1942
2667476LMWF 16813 45-61.310 472 58 E-61.311 3245May 17-18 1942
2667477LMWF 17114 40-58.711 353 05 E-58.712 2045May 17-18 1942
2667478LMWF 17215 15-65.312 232 52 E-65.313 0845May 17-18 1942
2667479LMWF 17916 10-39.413 112 59 E-39.413 3827May 17-18 1942Clouds over region. N Wind.
2667480LMWF 3519 20+26.716 232 57 E+26.717 0845May 17-18 1942
2667481LHLF 37420 05-24.917 112 54 E-24.917 5645May 17-18 1942
2667482LHLF 55120 50-64.818 042 51 E-64.818 4440May 17-18 1942Damp. Dew cap heater on. Haze over region. Sky too poor to continue.
2667483LHLF 56022 25-64.819 103 15 E-64.819 5545May 17-18 1942Damp. Dew cap heater on.
2667484LHLF 56523 35-24.819 583 37 E-24.820 4345May 17-18 1942Damp. Dew cap heater on.