
This transcription has been completed. Contact us with corrections.
Log
Neg. # (Start) | Neg. # (Stop) | Description | Restrictions | Description Notes | Work Order # | Requester | Department | Photog | Date | Amount | Film Type | Film Size | Photo/Repro | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-235 | 84-238 | Helicopters-WNF342V1, F1282, Fa223, etc | 195 | Lee | Aero | MA | 01/17/1984 | 4 | BW | 4x5 | C | |||
84-239 | 84-240 | Seversky 2PP& Mitsubishi C5MI | 132 | Mikesh | NASM | M.A. | 01/10/1984 | 2 | BW | 4x5 | C | |||
84-241 | Sampling of Fairchild Model Coll. | 7430 | Mikesh | Aero | JPV | 01/10/1984 | 1 rl | BW | 35mm | P | ||||
84-242 | 84-243 | Paul Garber Facility, Documentation | 346 | Aero | Aero | DEH | 01/17/1984 | 2 rls | BW | 35mm | P | |||
84-244 | 84-247 | Frank Miller In Flight, 1911 | 262 | Spencer | Aero | M.A | 01/17/1984 | 4 | BW | 4x5 | C | |||
84-248 | 84-249 | Bus. Card & Portrait - Josef Frischenlager | 012 | Winter | SS&E | M.A. | 01/09/1984 | 2 | BW | 4x5 | C | |||
84-250 | 84-266 | Aircrafts: Savoia-Marchetti SM-55 | 298 | Edwards | NASM | H.B. | 01/18/1984 | 17 | BW | 4x5 | C | |||
84-267 | 84-269 | Varney AirLines | 260 | Davies | Aero | H.B. | 01/20/1984 | 3 | BW | 4x5 | C | |||
84-270 | 84-271 | Soldier & Horse, Cavalry, U.S. 1865 | 386 | Hutchins | Eisen Inst | Div | 2 | BW | 4x5 | C | ||||
84-272 | 84-280 | Equipment, Infantry, British, U.S. & Cavalary Army | 387 | Hutchins | Eisen Inst | Div | 9 | BW | 4x5 | C | ||||
84-281 | 84-291 | Jefferson Medical College Coll. Philad. PA | 408 | Harris | Med Sc. | 1973 | 11 rls | BW | 35mm | P | ||||
84-292 | 84-309 | Various Zoo Animals (Captions on Mounts) | 282 | King | NZP | Ruth Arowson | Unk | 18 | CS | 35mm | P | |||
84-310 | 84-329 | Zoo Animals (Captions on Mounts) | 279 | King | NZP | Pat Vosburgh | Unk | 20 | CS | 35mm | P | |||
84-330 | 84-332 | Premier of “Smithsonian World" | 273 | Bush | OSE | K.N. | 01/17/1984 | 3 rls | BW | 35mm | P | |||
84-333 | Pewterware Marks Acc. 1983.0566 | 7296 | Golovin | Dom Life | B.G. | 12/1983 | 1 rl | BW | 35mm | P | ||||
84-334 | 84-341 | Pewterware Marks Acc. 1983.0566 | 7296 | Golovin | Dom Life | BG | 12/1983 | 8 | CS | 35mm | P | |||
84-342 | 84-352 | Pewterware | 7296 | Golovin | Dom. Life | BG | 12/22/1983 | 11 | BW | 4x5 | P | |||
84-342 | 84-352 | Pewterware | 7296 | Golovin | Dom Life | BG | 12/22/1983 | 11 | CS | 35mm | P | |||
84-353 | Regents Dinner | 0180 | Hughes | OSE | ARH | 01/22/1984 | 1 | BW | 35mm | P | ||||
84-354 | 84-362 | Korea, 1950’s - MASH Unit | 377 | Harris | Med. Sc. | Div | 9 | BW | 4x5 | C | ||||
84-357 | Korea, 1950’s - MASH Unit | 377 | Harris | Med. Sc. | Div | 1 of 3 | CN | 4x5 | C | |||||
84-359 | Korea, 1950’s - MASH Unit | 377 | Harris | Med. Sc. | Div | 2 of 3 | CN | 4x5 | C | |||||
84-361 | Korea, 1950’s - MASH Unit | 377 | Harris | Med. Sc. | Div | 3 of 3 | CN | 4x5 | C | |||||
84-363 | 84-371 | U.S. Infantry, U.S. Army Equip & Tools | 374 | Hutchins | Eisen Inst | Div | 9 | BW | 4x5 | C | ||||
84-372 | Saddle, Riding, U.S. | 425 | Hutchins | Eisen Inst | Div | 1 | BW | 4x5 | C | |||||
84-373 | 84-378 | Robert McCormick Adams - 9th Sec. of Smithsonian Press Announcement | 454 | Wiltshire | OPA | D.P. | 01/23/1984 | 6 rls | BW | 35mm | P | |||
84-379 | 84-388 | Equip. Infantry, U.S. Army & Horse Equip. U.S. Cavalry | 426 | Hutchins | Eisen Inst | Div | 10 | BW | 4x5 | C | ||||
84-389 | 84-390 | Brian Duff, Assit. Dir. NASM | 295 | Hayers | NASM | DEH | 01/23/1984 | 2 rls | BW | 120mm | P | |||
84-391 | 84-399 | Announcement of Robert McCormick Adams, Sec. Designate | 454 | Wiltshire | OPA | JP | 01/1984 | 9 | CS | 35mm | P | |||
84-400 | 84-401 | Silver Token - John Chalmer’s, rev & obv | 7294 | Stefanelli | Numb. | B.G. | 01/06/1984 | 2 | BW | 4x5 | P | |||
84-402 | 84-409 | Trees of Christmas - MAH | 6964 | Buckler | Hort. | EL | 01/23/1984 | 8 rls | BW | 120mm | P |
Transcription Notes:
Note: 84-357, 84-359, and 84-361 was broken into 3 lines.