
This transcription has been completed. Contact us with corrections.
Log
Neg. # (Start) | Neg. # (Stop) | Description | Restrictions | Description Notes | Work Order # | Requester | Department | Photog | Date | Amount | Film Type | Film Size | Photo/Repro | Additional Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-1780 | 84-1782 | 1910-33 Planes | 1056 | Leyes | Aero | HB | 01/24/1984 | 3 | BW | 4x5 | C | |||
84-1783 | 84-1807 | SS&E Photo Coll. | 1048 | Winter | SS&E | HB | 02/24/1984 | 25 | BW | 4x5 | C | |||
84-1808 | 84-1822 | Paintings by Henry Wood Elliott | 83-1483, 6869 | Dropper, Baxter | OH NAA | VEK | 01/1984 | 15 | BW | 4x5 | P | |||
84-1808 | 84-1822 | Paintings by Henry Wood Elliott | 83-1483, 6869 | Dropper, Baxter | OH NAA | VEK | 01/1984 | 15 | CS | 35mm | P | |||
84-1823 | Medals, Marksmanship, U.S. Army | 553 | Hutchins | Eisen Inst | Div | 1 | BW | 4x5 | C | |||||
84-1824 | 84-1825 | Illustrations, Ordinance Notes | 679 | Hutchins | Eisen Inst | DT | 02/22/1984 | 2 | BW | 4x5 | C | |||
84-1826 | 84-1827 | Traveling Exhibit - Scotland | 1254 | Schneide | Aero | MA | 02/28/1984 | 2 rls | BW | 120mm | P | |||
84-1828 | Milo Beach Asst. Dir. for Arthur M. Sackler Gallery | 1123 | Bliss | OPA | Commer. Photo. | 1 rl | BW | 120mm | P | |||||
84-1829 | 84-1833 | Pol. His. Campaign Ribbons | 488 | Strader | SI Bks | KN | 01/27/1984 | 5 | BW | 4x5 | P | |||
84-1829 | 84-1833 | Pol. His. Campaign Ribbons | 488 | Strader | SI Bks | KN | 01/27/1984 | 5 | CT | 4x5 | P | |||
84-1834 | 84-1845 | Toy Steam Ships & Boilers, Pat. Off. Models, Etc. | 412 | Worthington | M&CE | BG | 01/30/1984 | 12 | BW | 4x5 | P | |||
84-1846 | 84-1847 | Austrian President Kirchschlaeger | 1101 | Cole | RAP | JP | 02/28/1984 | 2 rls | BW | 35mm | P | |||
84-1848 | Officer Myron Marlow, Company F, Silver Hill Complex | 1016 | Bento | OPS | JP | 02/27/1984 | 1 rl | BW | 35mm | P | ||||
84-1849 | 84-1851 | Chinese Triptych | Restricted | 700 | Knight | Med Sc | KN | 02/13/1984 | 3 | CT | 4x5 | P | ||
84-1852 | 84-1853 | Emcased Ambrotypes | 664 | Tolbert | Trans | BG | 02/28/1984 | 2 | BW | 4x5 | P | |||
84-1854 | 84-1855 | Encased Tintypes | 665 | Tolbert | Trans | BG | 02/28/1984 | 2 | BW | 4x5 | C | |||
84-1856 | 84-1859 | Larry Hagman Hat Presentation | 1112 | Langrall | OPA | JT | 02/28/1984 | 4 rls | BW | 35mm | P | |||
84-1860 | 84-1862 | Larry Hagman Hat Presentation | 1112 | Langrall | OPA | JP | 02/28/1984 | 3 rls | BW | 35mm | P | |||
84-1863 | 84-1873 | Japanese Culture | 7098 | Stuckenrath | Anthro | VEK | 12/1983 | 11 | BW | 4x5 | P | |||
84-1873 | Portrait Commodore Perry - Block Print | 7098 | Stuckenrath | Anthro | VEK | 12/1983 | 1 | CT | 4x5 | P | ||||
84-1874 | "Spirit of Texas" Exhibit | 416 | Owens | NASM | JPV | 02/03/1984 | 1 rl | BW | 35mm | P | ||||
84-1875 | Navajo Silver Smith | 7318 | Stuckenrath | Anthro | VEK | 12/1983 | 1 | CS | 35mm | P | ||||
84-1876 | 84-1878 | Kim Habraken & Margaret Grady - NASM Stress Lab | 1179 | Langrall | OPA | KN | 02/29/1984 | 3 rls | BW | 35mm | P | |||
84-1879 | 84-1901 | Mineral Specimens | see also 84-2272-73 | 84-049, 333 | Dietrich, White | Min. Sc. | DP | 01/25/1984 | 23 | CS | 35mm | P | ||
84-1902 | Carol Lockhart - Garber Facility | 1086 | Langrall | OPA | JP | 02/27/1984 | 1 rl | BW | 35mm | P | ||||
84-1903 | Dee Frederick, Nurse, Employee Counseling HMSG | 1113 | Langrall | OPA | JP | 03/01/1984 | 1 rl | BW | 35mm | P | ||||
84-1904 | Award Presentation - Security Personnel | 1017 | Bento | OPS | KN | 02/29/1984 | 1 rl | BW | 35mm | P | ||||
84-1905 | SI Castle w Full Moon (Composite) | 1 | CT | 4x5 | P | |||||||||
84-1906 | 84-1917 | Items from Roland Stabler Coll. | 774 | Langley | Nav. His. | JW | 02/29/1984 | 12 | BW | 4x5 | C |
Transcription Notes:
84-1852 to 84-1853 Descr. Emcased was transcribed as written