Viewing page 4 of 96

This transcription has been completed. Contact us with corrections.

[[preprinted]]
January, 1922
[[four columns]]
[[column headers]] Moon's Phases | East. Time | Cent. Time | West. Time [[/column headers]]
[[image - first quarter moon]] First Quarter 6D. | 5H. 24M. | 4H. 24M. | 3H. 24M.
[[image - full moon]] Full Moon.. 13D. | 9H. 36M. | 8H. 36 M. | 7H. 36 M. 
[[image - last quarter moon]] Last Quarter 20D. | 1H. 0M. | 12H. 0M. | 11H. 0M.  
[[image - New moon]] New Moon.. 27D. | 6H. 48M. | 5H. 48M. | 4H. 48M. 
[[/four columns]]

[[table with four headers, four sub-headers and eight sub-sub-headers]]
[[column headers]] New York City, Phila., Conn., New Jersey, Pa., O., Ind. and Ill. | DAY OF MONTH | DAY OF WEEK | Boston, New England, New York, Mich., Wis., Iowa and Oregon [[/column headers]]
[[subheaders under list of cities/states heading]] MEAN TIME | Stan. Time [[/headers]]
[[sub-sub-headers under each MEAN TIME]] Sun rises | Sun sets | Moon R. & S. [[/headers]]
[[sub-sub-headers under first Stan. Time]] H.W. N.Y. Gv. Isl. [[/headers]]
[[sub-sub-headers under second Stan. Time]] H.W. Boston N.Yd. [[/headers]]

7 25 | 4 43 | 8 18 | 9 57 | 1 | S. | 7 30 | 4 38 | 8 16 | 1 22
7 25 | 4 44 | 9 14 | 10 30 | 2 | Mo. | 7 30 | 4 39 | 9 12 | 2 4 
7 25 | 4 45 | 10 10 | 11  5 | 3 | Tu. | 7 30 | 4 40 | 10 9 | 2 47 
7 25 | 4 46 | 11  5 | 11 44 | 4 | We. | 7 30 | 4 41 | 11 5 | 3 33
7 25 | 4 47 | morn | 12 29 | 5 | Th. | 7 30 | 4 42 | morn | 4.21
7 25 | 4 48 |   3 | 1 23 | 6 | Fri. | 7 29 | 4 43 |   4 | 5 12
7 25 | 4 49 |  1  0 | 2 28 | 7 | Sa. | 7 29 | 4 44 | 1 2 | 5 41

7 24 | 4 50 | 1 59 | 3 34 | 8 | S. | 7 29 | 4 45 | 2 2 | 6 33
7 24 | 4 51 | 3 0 | 4 36 | 9 | Mo. | 7 29 | 4 46 | 3 3 | 7 25 
7 24 | 4 52 | 4 2 | 5 31 | 10 | Tu. | 7 29 | 4 47 | 4 5 | 8 16
7 24 | 4 53 | 5 2 | 6 22 | 11 | We. | 7 29 | 4 48 | 5 7 | 9 8
7 23 | 4 54 | 6 1 | 6 41 | 12 | Th. | 7 28 | 4 50 | 6 6 | 9 58
7 23 | 4 55 | rises | 7 29 | 13 | Fri. | 7 28 | 4 51 | rises | 10 49
7 23 | 4 56 | 6 37 | 8 17 | 14 | Sa. | 7 28 | 4 52 | 6 35 | 11 39

7 22 | 4 57 | 7 49 | 9 6 | 15 | S. | 7 27 | 4 53 | 7 48 | 12 30
7 22 | 4 59 | 9 2 | 9 57 | 16 | Mo. | 7 27 | 4 54 | 9 1 | 1 21
7 21 | 5 0 | 10 12 | 10 57 | 17 | Tu. | 7 26 | 4 55 | 10 12 | 2 15 
7 21 | 5 1 | 11 20 | 11 50 | 18 | We. | 7 26 | 4 56 | 11 22 | 3 9
7 20 | 5 2 | morn | 12 54 | 19 | Th. | 7 25 | 4 58 | morn | 4 7 
7 20 | 5 3 | 0 27 | 2 4 | 20 | Fri. | 7 24 | 4 59 | 0 29 | 5 7
7 19 | 5 4 | 1 31 | 3 13 | 21 | Sa. | 7 24 | 5 0 | 1 34 | 5 38

7 18 | 5 5 | 2 33 | 4 17 | 22 | S. | 7 23 | 5 1 | 2 36 | 6 39
7 17 | 5 7 | 3 31 | 5 14 | 23 | Mo. | 7 22 | 5 3 | 3 35 | 7 37
7 17 | 5 8 | 4 25 | 6 5 | 24 | Tu. | 7 22 | 5 4 | 4 30 | 8 33
7 16 | 5 9 | 5 16 | 6 51 | 25 | We. | 7 21 | 5 5 | 5 20 | 9 26
7 16 | 5 10 | 6 1 | 7 8 | 26 | Th. | 7 20 | 5 6 | 6 4 | 10 14
7 15 | 5 11 | 6 41 | 7 48 | 27 | Fri. | 7 19 | 5 8 | 6 44 | 10 57
7 14 | 5 13 | sets | 8 22 | 28 | Sa. | 7 18 | 5 9 | sets | 11 37
7 13 | 5 14 | 7 6 | 8 55 | 29 | S. | 7 17 | 5 10 | 7 4 | 12 16
7 12 | 5 15 | 8 2 | 9 25 | 0 | Mo. | 7 16 | 5 12 | 8 1 | 12 55
7 12 | 5 16 | 8 57 | 9 52 | 31 | Tu. | 7 15 | 5 13 | 8 57 | 1 35

The High Water is for the day; the night H. W. will be 12 h. earlier or later, and L. W. 6 h.
Heavy figures, 12 noon to 12 midnight. 1-22

[[end page]]
[[start page]]
[[preprinted]]
February, 1922

[[four columns]]
[[column headers]] Moon's Phases | East. Time | Cent. Time | West. Time [[/column headers]]
[[image - first quarter moon]] First Quarter 4D. | 11H. 52M. | 10H. 52M. | 9H. 52M.
[[image - full moon]] Full Moon.. 11D. | 8H. 17M. | 7H. 17M. | 6H. 17M. 
[[image - last quarter moon]] Last Quarter 18D. | 1H. 18M. | 0H. 18M. | 11H. 18M. 
[[image - New moon]] New Moon.. 26D.| 1H. 47M. | 0H. 47M. | 11H. 47M.  
[[/four columns]]

[[table with four headers, four sub-headers and eight sub-sub-headers]]
[[column headers]] New York City, Phila., Conn., New Jersey, Pa., O., Ind. and Ill. | DAY OF MONTH | DAY OF WEEK | Boston, New England, New York, Mich., Wis., Iowa and Oregon [[/column headers]]
[[subheaders under list of cities/states heading]] MEAN TIME | Stan. Time [[/headers]]
[[sub-sub-headers under each MEAN TIME]] Sun rises | Sun sets | Moon R. & S. [[/headers]]
[[sub-sub-headers under first Stan. Time]] H.W. N.Y. Gv. Isl. [[/headers]]
[[sub-sub-headers under second Stan. Time]] H.W. Boston N.Yd. [[/headers]]

7 11 | 5 18 | 9 54 | 10 21 | 1 | We. | 7 14 | 5 14 | 9 54 | 2 17 
7 10 | 5 19 | 10 50 | 10 55 | 2 | Th. | 7 13 | 5 15 | 10 51 | 3 0 
7 9 | 5 20 | 11 47 | 11 36 | 3 | Fri. | 7 12 | 5 16 | 11 49 | 3 45
7 7 | 5 21 | morn | 12 26 | 4 | Sa. | 7 11 | 5 18 | morn | 4 34

7 6 | 5 22 |   46 | 1 26 | 5 | S. | 7 10 | 5 19 |   49 | 5 27
7 5 | 5 23 | 1 45 | 2 38 | 6 | Mo. | 7 9 | 5 21 | 1 49 | 5 53
7 4 | 5 25 | 2 44 | 3 59 | 7 | Tu. | 7 8 | 5 22 | 2 48 | 6 48
7 3 | 5 26 | 3 44 | 5 7 | 8 | We. | 7 6 | 5 23 | 3 49 | 7 44
7 2 | 5 27 | 4 39 | 6 5 | 9 | Th. | 7 5 | 5 24 | 4 43 | 8 40
7 1 | 5 28 | 5 32 | 6 57 | 10 | Fri. | 7 4 | 5 25 | 5 35 | 9 34
7 0 | 5 30 | rises | 7 16 | 11 | Sa. | 7 2 | 5 26 | rises | 10 28

6 58 | 5 31 | 6 36 | 8 6 | 12 | S. | 7 1 | 5 28 | 6 35 | 11 21
6 57 | 5 32 | 7 49 | 8 56 | 13 | Mo. | 7 0 | 5 29 | 7 49 | 12 13 
6 56 | 5 34 | 9 2 | 9 46 | 14 | Tu. | 6 59 | 5 30 | 9 2 | 1 5
6 55 | 5 35 | 10 12 | 10 37 | 15 | We. | 6 57 | 5 32 | 10 14 | 1 57
6 53 | 5 36 | 11 20 | 11 33 | 16 | Th. | 6 56 | 5 33 | 11 22 | 2 51
6 52 | 5 37 | morn | 12 33 | 17 | Fri. | 6 54 | 5 35 | morn | 3 48 
6 51 | 5 39 |   23 | 1 41 | 18 | Sa. | 6 53 | 5 36 |   27 | 4 43

6 49 | 5 40 | 1 24 | 2 51 | 19 | S. | 6 52 | 5 38 | 1 28 | 5 43
6 48 | 5 41 | 2 20 | 3 57 | 20 | Mo. | 6 50 | 5 39 | 2 25 | 6 12
6 46 | 5 43 | 3 12 | 4 57 | 21 | Tu. | 6 48 | 5 40 | 3 16 | 7 10
6 45 | 5 44 | 3 59 | 5 48 | 22 | We. | 6 47 | 5 42 | 4 3 | 8 8
6 44 | 5 45 | 4 41 | 6 32 | 23 | Th. | 6 45 | 5 43 | 4 44 | 9 0
6 42 | 5 46 | 5 19 | 7 12 | 24 | Fri. | 6 44 | 5 45 | 5 22 | 9 47
6 41 | 5 48 | 5 52 | 7 25 | 25 | Sa. | 6 42 | 5 46 | 5 55 | 10 31 

6 39 | 5 49 | sets | 7 59 | 26 | S. | 6 41 | 5 47 | sets | 11 12
6 38 | 5 59 | 6 52 | 8 29 | 27 | Mo. | 6 39 | 5 49 | 6 51 | 11 52
6 37 | 5 51 | 7 47 | 8 56 | 28 | Tu. | 6 38 | 5 50 | 7 47 | 12 30

The High Water is for the day; the night H. W. will be 12 h. earlier or later, and L. W. 6 h.
Heavy figures, 12 noon to 12 midnight. 2-22

Transcription Notes:
Column headers are complicated and multi-level - did the best I could with descriptions.