Viewing page 9 of 96

This transcription has been completed. Contact us with corrections.

[[preprinted]]
November, 1922

[[four columns]]
[[column headers]] Moon's Phases | East. Time | Cent. Time | West. Time [[/column headers]]
[[image - full moon]] Full Moon... 4D. | 1H. 36M. | 0H. 36M. | 11H. 36M.
[[image - last quarter moon]] Last Quarter. 12D. | 2H. 52M. | 1H. 52M. | 0H. 52M.  
[[image - new moon]] New Moon..18D. | 7H. 6M. | 6H. 6M. | 5H. 6M.   
[[image - first quarter moon]] First Quarter 26D. | 3H. 15M. | 2H. 15M. | 1H. 15M. 
[[/four columns]]

[[table with four headers, four sub-headers and eight sub-sub-headers]]
[[column headers]] New York City, Phila., Conn., New Jersey, Pa., O., Ind. and Ill. | DAY OF MONTH | DAY OF WEEK | Boston, New England, New York, Mich., Wis., Iowa and Oregon [[/column headers]]
[[subheaders under list of cities/states heading]] MEAN TIME | Stan. Time [[/headers]]
[[sub-sub-headers under each MEAN TIME]] Sun rises | Sun sets | Moon S. & R. [[/headers]]
[[sub-sub-headers under first Stan. Time]] H.W. N.Y. Gv. Isl. [[/headers]]
[[sub-sub-headers under second Stan. Time]] H.W. Boston N. Yd. [[/headers]]

6 30 | 4 57 | 3 23 | 5 50 | 1 | We. | 6 33 | 4 54 | 3 23 | 8 50 

6 31 | 4 56 | 4 18 | 6 27 | 2 | Th. | 6 34 | 4 53 | 4 19 | 9 33 

6 32 | 4 54 | 5 15 | 7 0 | 3 | Fri. | 6 36 | 4 51 | 5 16 | 10 15

6 34 | 4 53 | rises | 7 30 | 4 | Sa. | 6 37 | 4 50 | rises | 10 53

6 35 | 4 52 | 5 50 | 7 59 | 5 | S. | 6 38 | 4 49 | 5 47 | 11 33 

6 36 | 4 51 | 6 31 | 8 27 | 6 | Mo. | 6 39 | 4 48 | 6 27 | 12 12

6 37 | 4 50 | 7 16 | 8 59 | 7 | Tu. | 6 41 | 4 47 | 7 12 | 12 52 

6 38 | 4 49 | 8 7 | 9 36 | 8 | We. | 6 42 | 4 45 | 8 3 | 1 33

6 40 | 4 48 | 9 2 | 10 20 | 9 | Th. | 6 43 | 4 44 | 8 59 | 2 19 

6 41 | 4 47 | 10 3 | 11 10 | 10 | Fri. | 6 44 | 4 43 | 10 0 | 3 5

6 42 | 4 46 | 11 7 | 12 8 | 11 | Sa. | 6 46 | 4 42 | 11 4 | 4 0 

6 43 | 4 45 | morn | 1 17 | 12 | S. | 6 47 | 4 41 | morn | 4 58 

6 44 | 4 44 | 10 | 2 30 | 13 | Mo. | 6 48 | 4 40 | 11 | 6 0

6 46 | 4 43 | 1 21 | 3 44 | 14 | Tu. | 6 49 | 4 39 | 1 20 | 7 1

6 47 | 4 42 | 2 30 | 4 48 | 15 | We. | 6 51 | 4 39 | 2 30 | 7 34 

6 48 | 4 41 | 3 41 | 5 47 | 16 | Th. | 6 52 | 4 38 | 3 42 | 8 31

6 49 | 4 40 | 4 52 | 6 43 | 17 | Fri. | 6 53 | 4 37 | 4 54 | 9 25

6 50 | 4 39 | 6 3 | 7 9 | 18 | Sa. | 6 54 | 4 36 | 6 6 | 10 18

6 51 | 4 39 | sets | 8 0 | 19 | S. | 6 56 | 4 35 | sets | 11 10

6 53 | 4 38 | 6 32 | 8 50 | 20 | Mo. | 6 57 | 4 34 | 6 28 | 11 59

6 54 | 4 38 | 7 28 | 9 40 | 21 | Tu. | 6 58 | 4 34 | 7 24 | 12 48 

6 55 | 4 37 | 8 26 | 10 32 | 22 | We. | 6 59 | 4 33 | 8 22 | 1 38

6 56 | 4 36 | 9 24 | 11 25 | 23 | Th. | 7 0 | 4 32 | 9 21 | 2 27

6 57 | 4 36 | 10 24 | 12 21 | 24 | Fr. | 7 2 | 4 32 | 10 21 | 3 17

6 58 | 4 35 | 11 21 | 1 20 | 25 | Sa. | 7 3 | 4 31 | 11 19 | 4 10 

6 59 | 4 35 | morn | 2 16 | 26 | S. | 7 4 | 4 31 | morn | 5 3 

7 0 | 4 35 | 18 | 3 10 | 27 | Mo. | 7 5 | 4 30 | 17 | 5 59 

7 2 | 4 34 | 1 13 | 4 2 | 28 | Tu. | 7 6 | 4 30 | 1 13 | 6 53 

7 3 | 4 34 | 2 10 | 4 48 | 29 | We. | 7 7 | 4 30 | 2 10 | 7 22 

7 4 | 4 34 | 35 | 5 30 | 30 | Th. | 7 8 | 4 29 | 3 6 | 8 11 
[[/table]]
The High Water is for the day; the night H. W. will be 12 h. earlier or later, and L. W. 6 h.
Heavy figures, 12 noon to 12 midnight.       11-22

[[end page]]
[[start page]]

December, 1922

[[four columns]]
[[column headers]] Moon's Phases | East. Time | Cent. Time | West. Time [[/column headers]]
[[image - full moon]] Full Moon.. 4D. | 6H. 24M. | 5H. 24M. | 4H. 24M.
[[image - last quarter moon]] Last Quarter 11D. | 11H. 41M. | 10H. 41M. | 9H. 41M.  
[[image - new moon]] New Moon..18D. | 7H. 20M. | 6H. 20M. | 5H. 20M.   
[[image - first quarter moon]] First Quarter. 26D. | 0H. 53M. | 11H. 53M. | 10H. 53M. 
[[/four columns]]

[[table with four headers, four sub-headers and eight sub-sub-headers]]
[[column headers]] New York City, Phila., Conn., New Jersey, Pa., O., Ind. and Ill. | DAY OF MONTH | DAY OF WEEK | Boston, New England, New York, Mich., Wis., Iowa and Oregon [[/column headers]]
[[subheaders under list of cities/states heading]] MEAN TIME | Stan. Time [[/headers]]
[[sub-sub-headers under each MEAN TIME]] Sun rises | Sun sets | Moon S. & R. [[/headers]]
[[sub-sub-headers under first Stan. Time]] H.W. N.Y. Gv. Isl. [[/headers]]
[[sub-sub-headers under second Stan. Time]] H.W. Boston N. Yd. [[/headers]]

7 05 | 4 34 | 4 3 | 6 10 | 1 | Fri. | 7 10 | 4 29 | 4 5 | 8 56

7 06 | 4 33 | 5 1 | 6 46 | 2 Sa. | 7 11 | 4 29 | 5 4 | 9 40 

7 07 | 4 33 | 6 0 | 7 1 | 3 | S. | 7 12 | 4 28 | 6 3 | 10 23

7 08 | 4 33 | rises | 7 32 | 4 | Mo. | 7 13 | 4 28 | rises | 11 4

7 09 | 4 32 | 6 1 | 8 4 | 5 | Tu. | 7 14 | 4 28 | 5 56 | 11 45 

7 10 | 4 32 | 6 57 | 8 39 | 6 | We. | 7 15 | 4 28 | 6 53 | 12 26

7 11 | 4 32 | 7 56 | 9 18 | 7 | Th. | 7 16 | 4 28 | 7 52 | 1 10

7 12 | 4 32 | 8 59 | 10 3 | 8 | Fri. | 7 17 | 4 28 | 8 56 | 1 56

7 13 | 4 32 | 10 4 | 10 53 | 9 | Sa. | 7 17 | 4 28 | 10 2 | 2 46

7 14 | 4 32 | 11 11 | 11 50 | 10 | S. | 7 18 | 4 28 | 11 10 | 3 40 

7 15 | 4 32 | morn | 12 58 | 11 | Mo. | 7 19 | 4 28 | morn | 4 37

7 15 | 4 32 | 18 | 2 14 | 12 | Tu. | 7 20 | 4 28 | 18 | 5 38

7 16 | 4 33 | 1 27 | 3 27 | 13 | We. | 7 21 | 4 28 | 1 27 | 6 40 

7 16 | 4 33 | 2 36 | 4 34 | 14 | Th. | 7 22 | 4 28 | 2 37 | 7 12

7 17 | 4 33 | 3 44 | 5 33 | 15 | Fri. | 7 22 | 4 29 | 3 47 | 8 11

7 18 | 4 33 | 4 53 | 6 30 | 16 | Sa. | 7 23 | 4 29 | 4 56 | 9 6

7 18 | 4 33 | 5 59 | 6 55 | 17 | S. | 7 24 | 4 29 | 6 2 | 10 0

7 19 | 4 34 | sets | 7 44 | 18 | Mo. | 7 24 | 4 29 | sets | 10 51

7 20 | 4 34 | 6 9 | 8 32 | 19 | Tu. | 7 25 | 4 30 | 6 5 | 1 41

7 20 | 4 35 | 7 8 | 9 18 | 20 | We. | 7 26 | 4 30 | 7 4 | 12 29 

7 21 | 4 35 | 8 8 | 10 5 | 21 | Th. | 7 26 | 4 31 | 8 5 | 1 15

7 21 | 4 36 | 9 6 | 10 51 | 22 | Fri. | 7 26 | 4 31 | 9 6 | 2 0 

7 22 | 4 37 | 10 6 | 11 38 | 23 | Sa. | 7 27 | 4 32 | 10 5 | 2 47 

7 22 | 4 37 | 11 2 | 12 28 | 24 | S. | 7 27 | 4 32 | 11 2 | 3 35

7 23 | 4 38 | 11 59 | 1 22 | 25 | Mo. | 7 28 | 4 33 | 11 59 | 4 26

7 23 | 4 39 | morn | 2 17 | 26 | Tu. | 7 28 | 4 33 | morn | 5 16

7 23 | 4 39 | 54 | 3 12 | 27 | We. | 7 28 | 4 34 | 55 | 6 10 

7 23 | 4 40 | 1 50 | 4 5 | 28 | Th. | 7 29 | 4 35 | 1 52 | 7 3

7 24 | 4 40 | 2 46 | 4 53 | 29 | Fri. | 7 29 | 4 36 | 2 49 | 7 28 

7 25 | 4 41 | 3 44 | 5 38 | 30 | Sa. | 7 29 | 4 37 | 3 47 | 8 18

7 26 | 4 42 | 4 41 | 6 19 | 31 | S | 7 30 | 4 37 | 4 44 | 9 5 
[[/table]]

The High Water is for the day; the night H. W. will be 12 h. earlier or later, and L. W. 6 h.
Heavy figures, 12 noon to 12 midnight.        12-22

[[/preprinted]]