Viewing page 11 of 108

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
22128MPole6 350 00-90.07 55Feb 28 19093m trail at end. App clock was not on. .291
22129H7 20-60.08 050 55-60.09 05Feb 28 1909.346
22130H8 20-30.09 100 50-30.010 10Feb 28 1909.391
22131H13 30-45.010 153 15-45.011 15Feb 28 1909.437
22132H10 46-30.011 180 32-30.012 18Feb 28 1909.479
22133H10 40-75.012 201 40-75.013 20Feb 28 1909.517
22134HMComet18 30-58.013 354 55-58.015 15Feb 28 1909Followed on star. Lens covered with dew at end. .580