Viewing page 51 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
102869LVar Star Field18 10-44.522 504 40 W-44.923 3545Nov 10-11 1939
102870LVar Star Field18 20-62.923 375 17 W-63.90 2245Nov 10-11 1939
102871LVar Star Field22 25+1.90 241 59 W+2.21 0945Nov 10-11 1939
102872LVar Star Field22 50-40.51 112 21 W-40.81 5645Nov 10-11 1939
102873LVar Star Field4 20-61.61 582 22 E-62.92 4345Nov 10-11 1939
102874LVar Star Field5 20-13.62 452 35 E-13.93 3045Nov 10-11 1939
102875LVar Star Field5 55-9.03 322 23 E-9.24 1745Nov 10-11 1939
102876LVar Star Field6 10-24.74 191 51 E-25.05 0445Nov 10-11 1939
102877LVar Star Field2 15-61.65 062 51 W-62.95 5145Nov 10-11 1939
102878LVar Star Field4 20-13.95 531 33 W-13.96 3845Nov 10-11 1939Clouds over region. Too poor to continue.
102879LVar Star Field6 10-24.73 462 24 E-25.04 3145Nov 12-13 1939
102880LVar Star Field5 00-9.24 330 27 E-9.25 1845Nov 12-13 1939
102881LVar Star Field5 05-24.85 200 15 W-25.06 0545Nov 12-13 1939Cloud almost over Reg. at end.
102882LVar Star Field5 00-9.21 313 29 E-9.22 1645Nov 14-15 1939Thick clouds from N over Regn. for last few minutes. Too poor to continue.