Viewing page 76 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1521314LVar Star Field7 48-5.111 063 18 W-5.111 5145Jun 03-04 1940
1521315LVar Star Field10 14-24.811 541 40 W-25.212 3945Jun 03-04 1940
1521316LVar Star Field14 56-2.112 422 14 E-2.213 2745Jun 03-04 1940
1521317LVar Star Field12 09-21.913 301 21 W-22.214 1545Jun 03-04 1940
1521318LVar Star Field14 56-2.114 180 38 E-2.215 0345Jun 03-04 1940
1521319LVar Star Field17 26+5.015 062 20 E+4.915 5145Jun 03-04 1940
1521320LVar Star Field18 14-44.520 292 15 W-44.921 1445Jun 03-04 1940
1521321LVar Star Field7 48-5.111 113 23 W-5.111 5645Jun 04-05 1940
1521322LVar Star Field10 14-24.811 581 44 W-25.212 4345Jun 04-05 1940
1521323LVar Star Field14 56-2.112 452 11 E-2.213 3045Jun 04-05 1940
1521324LVar Star Field12 09-21.913 321 23 W-22.214 1745Jun 04-05 1940
1521325LVar Star Field14 56-2.114 190 37 E-2.215 0445Jun 04-05 1940
1521326LVar Star Field17 26+5.015 062 20 E+4.915 5145Jun 04-05 1940
1521327LVar Star Field12 09-21.913 381 29 W-22.214 2345Jun 05-06 1940
1521328LVar Star Field17 26+5.015 142 12 E+4.915 5945Jun 05-06 1940
1521329LVar Star Field18 14-44.519 541 50 W-44.920 3945Jun 05-06 1940Last rising clouds from east. Sky too poor to continue.