Viewing page 88 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1761540LVar Star Field18 14-44.520 402 26 W-44.921 2545Jul 28-29 1940
1761541LVar Star Field18 14-44.522 144 00 W-44.922 5945Jul 28-29 1940Moon 22 days.
1761542LVar Star Field18 51-41.123 014 10 W-41.423 4645Jul 28-29 1940Moon 22 days.
1761543LVar Star Field20 10-13.023 483 48 W-12.90 3345Jul 28-29 1940Moon 22 days.
1761544LVar Star Field22 22+1.90 352 13 W+2.21 2045Jul 28-29 1940Moon 22 days.
1761545LVar Star Field22 50-40.51 222 32 W-40.82 0745Jul 28-29 1940Moon 22 days.
1761546LVar Star Field17 26+5.014 562 30 E+4.915 4145Jul 29-30 1940
1761547LVar Star Field19 34-44.315 463 48 E-44.916 3145Jul 29-30 1940
1761548LVar Star Field17 26+5.016 360 50 E+4.917 2145Jul 29-30 1940Rejected.
1761549LVar Star Field19 34-44.317 262 08 E-44.918 1145Jul 29-30 1940Rejected.
1761550LVar Star Field16 28+5.018 161 48 W+4.919 0145Jul 29-30 1940
1761551LVar Star Field18 14-44.519 060 52 W-44.919 5145Jul 29-30 1940
1761552LVar Star Field16 28+5.019 563 28 W+4.920 4145Jul 29-30 1940Strong N wind.
1761553LVar Star Field18 14-44.520 432 29 W-44.921 2845Jul 29-30 1940Strong N wind.
1761554LVar Star Field18 14-44.522 174 03 W-44.923 0245Jul 29-30 1940Strong N wind. Too strong to continue.
1761555LVar Star Field17 26+5.015 012 25 E+4.915 4645Jul 30-31 1940North wind.
1761556LVar Star Field19 34-44.315 493 45 E-44.916 3445Jul 30-31 1940North wind.
1761557LVar Star Field17 26+5.016 370 49 E+4.917 2245Jul 30-31 1940North wind. Rejected.
1761558LVar Star Field19 34-44.317 252 09 E-44.918 1045Jul 30-31 1940Strong North wind.
1761559LVar Star Field16 28+5.018 131 45 W+4.918 5845Jul 30-31 1940Strong North wind.
1761560LVar Star Field18 14-44.519 010 47 W-44.919 4645Jul 30-31 1940Strong North wind.
1761561LVar Star Field16 28+5.019 483 20 W+4.920 3445Jul 30-31 1940Strong North wind.
1761562LVar Star Field18 14-44.520 362 22 W-44.921 2145Jul 30-31 1940N Wind too strong to continue. Scattered clouds all over at end.