Viewing page 14 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
282173LMWF 17014 30-51.915 451 15 W-51.916 0520May 13-14 1941Moon.
282174LMWF 17415 30-54.817 181 48 W-54.817 3820May 13-14 1941
282175LMWF 21322 20-22.418 513 29 E-22.419 1120May 13-14 1941
282176LVar Star Fld8 30.2-15.110 462 15.8 W-15.211 3145May 14-15 1941
282177LVar Star Fld9 10.8-14.911 352 24.2 W-15.212 2045May 14-15 1941
282178LMWF 16813 45-61.315 051 20 W-61.315 2520May 14-15 1941Moon 17 days.
282179LMWF 17615 40-44.316 421 02 W-44.318 1220May 14-15 1941Moon 17 days.
282180LMWF 23317 40-59.018 170 37 W-59.019 4720May 14-15 1941Moon 17 days.
282181LVar Star Fld10 40-24.89 570 43 E-25.210 4245May 15-16 1941
282182LVar Star Fld11 42-34.610 460 56 E-35.211 3145May 15-16 1941
282183LVar Star Fld15 06-24.811 353 31 E-25.212 2045May 15-16 1941
282184LVar Star Fld16 21.1-31.212 243 57.1 E-31.613 0945May 15-16 1941
282185LMWF 17916 10-39.418 001 50 W-39.418 2525May 15-16 1941
282186LMWF 22916 20-26.119 353 15 W-26.120 0025May 15-16 1941
282187LVar Star Fld8 30.2-15.110 522 21.8W-15.211 3745May 18-19 1941
282188LVar Star Fld9 10.8-14.911 412 30.2 W-15.212 2645May 18-19 1941
282189LVar Star Fld9 39-24.612 302 51 W-25.213 1545May 18-19 1941
282190LVar Star Fld10 34-35.013 192 45 W-35.214 0445May 18-19 1941
282191LVar Star Fld16 21.1-31.214 102 10.9 E-31.614 5545May 18-19 1941

Transcription Notes:
? 2179 AND 2180 EXP TIME DOES NOT EQUAL THE DIFFERNCE BETWEEN THE START AND STOP TIMES