Viewing page 16 of 109

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
322213LVar Star Fld19 08.9-16.717 231 45.9 E-16.718 0845May 20-21 1941
322214LVar Star Fld16 24.4-38.218 121 47.6 W-38.818 5745May 20-21 1941
322215LVar Star Fld17 30.4-36.119 011 30.6 W-36.419 4645May 20-21 1941
322216LVar Star Fld16 25.8-48.619 503 24.2 W-49.220 3545May 20-21 1941
322217LVar Star Fld20 3929.921 2445May 20-21 1941Difficulty in getting slide in. Broke plate. Rejected.
322218LVar Star Fld16 21.1-31.211 025 19.1 E-31.611 4745May 21-22 1941
322219LVar Star Fld16 21.1-31.211 494 32.1 E-31.612 3445May 21-22 1941
322220LVar Star Fld16 21.1-31.212 373 44.1 E-31.613 2245May 21-22 1941
322221LVar Star Fld16 21.1-31.213 252 56.1 E-31.614 1045May 21-22 1941
322222LVar Star Fld16 21.1-31.214 132 08.1E-31.614 5845May 21-22 1941
322223LVar Star Fld16 21.1-31.215 011 20.1 E-31.615 4645May 21-22 1941
322224LVar Star Fld15 16.1-31.215 480 31.9 W-31.616 5345May 21-22 1941
322225LVar Star Fld15 16.1-31.216 351 18.9 W-31.617 2045May 21-22 1941
322226LVar Star Fld15 16.1-31.217 222 05.9 W-31.618 0745May 21-22 1941
322227LVar Star Fld15 16.1-31.218 092 52.9 W-31.618 5445May 21-22 1941
322228LVar Star Fld15 16.1-31.218 563 39.9 W-31.619 4145May 21-22 1941
322229LVar Star Fld15 16.1-31.219 434 26.9 W-31.620 2845May 21-22 1941
322230LVar Star Fld15 16.1-31.220 305 13.9 W-31.621 1545May 21-22 1941
322231LVar Star Fld8 30.2-15.110 221 51.8 W-15.211 0745May 23-24 1941
322232LVar Star Fld9 10.8-14.911 101 59.2 W-15.211 5545May 23-24 1941
322233LVar Star Fld9 39-24.611 582 19 W-25.212 4345May 23-24 1941
322234LVar Star Fld10 34-35.012 462 12 W-35.213 3145May 23-24 1941Light N Breeze.

Transcription Notes:
Line 2217 lined out