Viewing page 16 of 87

This transcription has been completed. Contact us with corrections.

[[preprinted]]
   
[[image]] June 1887 Cancer

[[line]]

[[table with three columns]]

MOON'S PHASES.(In Standard Time.)| BOSTON.  And Eastern Division.| CHICAGO. And Central Division.

[[line]]  

FULL MOON......| 5d. 5h. 38m. A.  | 5d. 4h. 38m. A.
LAST QUARTER.. | 13d. 8h. 38m. M. | 13d. 7h. 35m. M.
NEW MOON.......| 21d. 5h. 53m. M. | 21d. 4h. 53m. M.
FIRST QUARTER..| 28d. 5h. 1m. M. | 28d. 4h. 1m. M. 

[[line]]

[[two side by side tables]]

BOSTON & CHICAGO 
----------------       | Local Mean Time.     | BOST. TIDE.
|D. of M. | Day of W'k.| SUN R.&S.| MOON R.&S.| Standard Time.

1 | WE. | r4 26 | 1 57 | 7 3 
2 | TH. | s7 30 | 2 31 | 8 4 
3 | FR. | r4 25 | 3  6 | 9 1
4 | SA. | s7 32 | 3 44 | 9 56
5 | S   | r4 24 | rises. | 10 47
6 | MO. | s7 33 | 8 15 | 11 35
7 | TU. | r4 23 | 9 12 | ....
8 | WE. | s7 35 | 10 1 | 0 47
9 | TH. | r4 23 | 10 43 | 1 34
10 | FR. | s7 36 | 11 19 | 2 20
11 | SA. | r4 22 | 11 51 | 3  4
12 | S   | s7 37 | morn | 3 50
13 | MO. | r4 22 | 0 20 | 4 38
14 | TU. | s7 38 | 0 47 | 5 28
15 | WE. | r4 22 | 1 14 | 6 19
16 | TH. | s7 38 | 1 41 | 7 11
17 | FR. | r4 22 | 2 10 | 8 2
18 | SA. | s7 39 | 2 41 | 8 51
19 | S   | r4 23 | 3 16 | 9 38
20 | MO. | s7 40 | 3 57 | 10 26
21 | TU. | r4 23 | sets.| 11 13
22 | WE. | s7 40 | 8 42 | 11 58
23 | TH. | r4 23 | 9 31 | 0 22
24 | FR. | s7 40 | 10 14 | 1 10
25 | SA. | r4 24 | 10 53 | 2 0
26 | S   | s7 40 | 11 28 | 2 48
27 | MO. | r4 25 | morn | 3 40
28 | TU. | s7 40 | 0 1  | 4 35
29 | WE. | r4 25 | 0 33 | 5 37
30 | TH. | s7 40 | 1 7  | 6 39
.. |.... | ..... |..... | ..... 

N.YORK & PHILA.
----------------      
          | Local Mean Time.     | N.Y. TIDE.
|D. of M. | SUN R.&S.| MOON R.&S.| Standard Time.

1 | r4 31 | 1 57 | 4 0
2 | s7 25 | 2 32 | 5 0
3 | r4 30 | 3 8  | 5 59
4 | s7 27 | 3 47 | 6 54
5 | r4 29 |rises.| 7 42
6 | s7 28 | 8 11 | 8 31
7 | r4 29 | 9 7  | 9 21
8 | s7 29 | 9 57 | 10 8 
9 | r4 28 | 10 39 | 10 51
10 | s7 30 | 11 16 | 11 38
11 | r4 28 | 11 49 | 0 1
12 | s7 31 | morn  | 0 49
13 | r4 28 | 0 19 | 1 37
14 | s7 32 | 0 46 | 2 26
15 | r4 28 | 1 14 | 3 17
16 | s7 33 | 1 42 | 4 7
17 | r4 28 | 2 12 | 4 58
18 | s7 33 | 2 44 | 5 48
19 | r4 28 | 3 19 | 6 36
20 | s7 34 | 4 1  | 7 23
21 | r4 29 | sets.| 8 8
22 | s7 34 | 8 38 | 8 55
23 | r4 29 | 9 27 | 9 44
24 | s7 35 | 10 11 | 10 31
25 | r4 30 | 10 51 | 11 19
26 | s7 35 | 11 27 | .....
27 | r4 30 | morn  | 0 39
28 | s7 35 | 0 1   | 1 34
29 | r4 31 | 0 34  | 2 35
30 | s7 35 | 1 9   | 3 36
.. | ..... | ..... | .....
[[end page]]

[[start page]]
[[image: Lion surrounded by type and leaves]]
July 1887    LEO
[[preprinted moon phases and tides]]

[[3-column chart for Moon's phases]]
MOON'S PHASES       | BOSTON.               | CHICAGO.
(In Standard Time.) | And Eastern Division. | And Central Division.
------------------- | --------------------- | ---------------------
FULL MOON.......... | 5d.   3h. 34m.  M.    | 5d.   2h. 34m.  M.
LAST QUARTER....... | 13d.  1h. 57m.  M.    | 13d.  0h. 57m.  M.
NEW MOON........... | 20d.  3h. 50m.  A.    | 20d.  2h. 50m.  A.
FIRST QUARTER...... | 27d.  9h. 30m.  M.    | 27d.  8h. 30m.  M.
-------------------------------------------------------------------

[[2 charts for tides, side by side]]

BOSTON & CHICAGO
----------------    | Local Mean Time.     | BOST. TIDE.
D.of M.| Day of W'k.| SUN R.&S.| MOON R.&S.| Standard Time.

1 | FR. | r4 26 | 1 43 | 7 41
2 | SA. | s7 40 | 2 22 | 8 41
3 | S   | r4 27 | 3 6  | 9 38
4 | MO. | s7 40 | 3 55 | 10 31
5 | TU. | r4 29 |rises.| 11 18
6 | WE. | s7 40 | 8 38 | .....
7 | TH. | r4 30 | 9 16 | 0 26
8 | FR. | s7 39 | 9 50 | 1 9
9 | SA. | r4 31 | 10 21 | 1 51
10 | S  | s7 38 | 10 50 | 2 31
11 | MO. | r4 33 | 11 17 | 3 12
12 | TU. | s7 37 | 11 43 | 3 55
13 | WE. | r4 34 | morn | 4 41
14 | TH. | s7 36 | 0 10 | 5 30
15 | FR. | r4 36 | 0 40 | 6 24 
16 | SA. | s7 35 | 1 13 | 7 16
17 | S   | r4 37 | 1 50 | 8 14
18 | MO. | s7 34 | 2 33 | 9 10
19 | TU. | r4 39 | 3 25 | 10 4
20 | WE. | s7 32 | sets.| 10 55
21 | TH. | r4 41 | 8 9  | 11 42
22 | FR. | s7 30 | 8 51 | 0 6
23 | SA. | r4 43 | 9 29 | 0 54
24 | S   | s7 29 | 10 4 | 1 43
25 | MO. | r4 45 | 10 37 | 2 31
26 | TU. | s7 27 | 11 10 | 3 20
27 | WE. | r4 47 | 11 45 | 4 14
28 | TH. | s7 23 | morn  | 5 13
29 | FR. | r4 49 | 0 23  | 6 16
30 | SA. | s7 23 | 1 5   | 7 21
31 | S   | r4 51 | 1 50  | 8 23

N.YORK & PHILA.
----------------      
         | Local Mean Time.     | N.Y. TIDE.
|D.of M. | SUN R.&S.| MOON R.&S.| Standard Time.

1 | r4 32 | 1 46 | 4 37
2 | s7 35 | 2 25 | 5 39
3 | r4 33 | 3 10 | 6 36
4 | s7 34 | 3 59 | 7 27
5 | r4 34 |rises.| 8 12
6 | s7 34 | 8 34 | 9 1
7 | r4 36 | 9 13 | 9 46
8 | s7 33 | 9 47 | 10 26
9 | r4 37 | 10 19  | 11 5
10 | s7 32 | 10 49 | 11 48
11 | r4 38 | 11 17 | 0 9
12 | s7 32 | 11 44 | 0 54
13 | r4 40 | morn | 1 49
14 | s7 31 | 0 12 | 2 29
15 | r4 41 | 0 42 | 3 21
16 | s7 29 | 1 16 | 4 15
17 | r4 43 | 1 54 | 5 12
18 | s7 28 | 2 37 | 6 8
19 | r4 44 | 3 30 | 7 1
20 | s7 27 |sets. | 7 49
21 | r4 46 | 8 5  | 8 39
22 | s7 25 | 8 48 | 9 29
23 | r4 48 | 9 27 | 10 15
24 | s7 23 | 10 3 | 11 1
25 | r4 49 | 10 7 | 11 52
26 | s7 22 | 11 11 | 0 18
27 | r4 51 | 11 47 | 1 13
28 | s7 20 | morn | 2 11
29 | r4 53 | 0 26 | 3 14
30 | s7 18 | 1 9  | 4 18
31 | r4 55 | 1 54 | 5 20