This transcription has been completed. Contact us with corrections.
Log
Page | List | Section | Item # | Part # | Nomen | StowLoc | Unit Wt | QTY/SC | Change Date | Change Reason | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | A | 3 | O0314.00 | V36-715100-21 | CONTROL HEAD, CCU | 3- ON CCU / 1-L2 | 1.10 | 4 | ||||
25 | A | 3 | O0315.00 | V36-787047 | CONTAINER, CCU CONTROL HEAD | L2 | .30 | 1 | ||||
25 | A | 3 | O0318.00 | ME281-0023-0002 | PUMP, SEA WATER | A1 | 1.60 | 1 | ||||
25 | A | 3 | O0319.00 | V36-787049 | CONTAINER, SEA WATER PUMP | A1 | 1 | |||||
25 | A | 3 | O0320.00 | ME331-0017-0102 | CREWMAN OPTICAL ALIGNMENT SIGHT | ABOVE L.H.WINDOW | 1.50 | 1 | ||||
25 | A | 3 | O0320.01 | ME331-0017-0097 | FILTER, SNAP-ON, COAS | DATA CARD KIT(R3) IN ACLAR BAG | 1 | |||||
25 | A | 3 | O0321.00 | B50258-1 | LIGHT BULB, COAS | 2-U3 | 0.2 | 2 | ||||
25 | A | 3 | O0322.00 | V36-601012-241 | RESTRAINT ASSY, CREWMAN SLEEPING (RIGHT) | AFT UEB | 3.60 | 1 | ||||
25 | A | 3 | O0323.00 | V36-601012-141 | RESTRAINT ASSY, CREWMAN SLEEPING(LEFT) | AFT UEB | 3.60 | 1 | ||||
25 | A | 3 | O0324.00 | V36-601012-351 | RESTRAINT ASSY, CREWMAN SLEEPING(CENTER) | AFT UEB | 3.60 | 1 |
Transcription Notes:
V36-787047 = weak "0" results in appearance of "C"