
This transcription has been completed. Contact us with corrections.
Log
Page | Plate | Class | Object | R.A. | Dec | Start | Obs H.A. | Obs Dec | Stop | Exp | Date | Miscellaneous |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Test of Motor Generator | Summertime 10 40 PM | 10.0 volts | May 01-02 1930 | 6 contacts to go to limit. | |||||||
36 | Test of Motor Generator | 11 00 | 8.5 volts | May 01-02 1930 | 6 contacts to go to limit. | |||||||
36 | Test of Motor Generator | 11 30 | 7.7 volts | May 01-02 1930 | 6 contacts to go to limit. | |||||||
36 | Test of Motor Generator | 12 15 | 7.9 volts | May 01-02 1930 | 6 contacts to go to limit. | |||||||
36 | Test of Motor Generator | 13 00 | 8.1 volts | May 01-02 1930 | 6 contacts to go to limit. | |||||||
36 | Test of Motor Generator | 13 45 | 8.0 volts | May 01-02 1930 | 6 contacts to go to limit. | |||||||
36 | Test of Motor Generator | 14 15 | 7.8 volts | May 01-02 1930 | 6 contacts to go to limit. | |||||||
36 | Test of Motor Generator | 14 30 | 7.8 volts | May 01-02 1930 | 6 contacts to go to limit. | |||||||
36 | Test of Motor Generator | 14 31 | 10.3 volts | May 01-02 1930 | 6 contacts to go to limit. Boosted to 10.3 (the limit) as it was clear enough to use small instruments. | |||||||
36 | 28149 | L | Chart | 16 00 | +60.0 | 16 37 | 0 37 W | +60.0 | 17 42 | 65 | May 01-02 1930 | |
36 | 28150 | L | Chart | 20 00 | +45.0 | 17 43 | 2 17 E | +45.0 | 18 52 | 69 | May 01-02 1930 | |
36 | 17 10 | May 01-02 1930 | Voltmeter above generator used 11.3 volts. Had built up since starting instruments. (10.3) |
Transcription Notes:
At top of page "Ross Xpress" is crossed out and the note "Generator, [[Swall?]], and Voltmeter for same" is written in. Voltages are recorded in Obs Dec column