Viewing page 4 of 102

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
831394LChart4 00+60.06 512 51 W+60.07 2534Jan 29-30 1934
831395LChart12 00+60.07 444 16 E+60.08 1430Jan 29-30 1934
831396LChart12 00+60.08 193 41 E+60.08 5132Jan 29-30 1934
831397LChart13 00+45.09 403 20 E+45.10 1030Jan 29-30 1934
831398LChart13 000.011 201 40 E0.012 1050Jan 29-30 1934
831399LChart2 000.004 122 12 W0.004 5240Jan 30-31 1934Tuesday Jan 30-31/34 Mixed new dev tonight, using well H2O.
831400LChart4 00+30.04 530 53 W+30.05 3845Jan 30-31 1934
831401LChart6 00+60.05 580 02 E+60.06 5557Jan 30-31 1934
831402LChart Pole+90.07 150 00+90.08 0045Jan 30-31 1934
831403LChart12 00+60.08 403 20 E+60.09 3151Jan 30-31 1934
831404LChart14 00+60.10 423 18 E+60.11 1230Jan 30-31 1934x 31404 Too cldy to con.
831405LChart3 00+15.03 400 40 W+15.04 5272Feb 03-04 1934Dev plates are black
831406LChart5 00-20.04 530 07 E-20.06 2390Feb 03-04 1934
831407LChart7 000.006 240 36 E0.007 0036Feb 03-04 1934
831408LChart7 00+45.07 220 22 W+45.08 2159Feb 03-04 1934
831409LChart9 00+45.08 530 07 E+45.09 5158Feb 03-04 1934x31409 Too cloudy to con.
831410LChart4 000.004 360 36 W0.005 3054Feb 04-05 1934
831411LChart6 00+30.05 310 29 E+30.07 50139Feb 04-05 1934
831412LChart8 00+60.08 080 08 W+60.09 0860Feb 04-05 1934x 31412 Frost on lens. Plug to heating cord has not been replaced.
831413LChart8 00+45.09 401 40 W+45.10 4262Feb 04-05 1934x 31413 Too hazy to con.

Transcription Notes:
Note: Plate 31402, "Obs. H.A." column...not sure how to put that symbol in...