Viewing page 5 of 102

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1031414LChart5 00+15.04 470 13 E+15.07 00133Feb 05-06 1934x 31414 Too cldy to con.
1031415LChart9 000.007 321 28 E0.009 1098Feb 05-06 1934
1031416LChart11 00+30.09 191 41 E+30.10 2566Feb 05-06 1934
1031417LChart13 00+45.10 522 08 E+45.11 5260Feb 05-06 1934
1031418LChart14 00+45.11 552 05 E+45.12 5560Feb 05-06 1934x 31418 Soon after, all cldy.
1031419LChart4 00-20.04 010 01 W-20.05 1069Feb 06-07 1934
1031420LChart6 000.005 110 49 E0.007 19128Feb 06-07 1934
1031421LChart8 00+30.07 200 40 E+30.09 29129Feb 06-07 1934
1031422LChart10 00+60.09 300 30 E+60.11 0595Feb 06-07 1934
1031423LChart12 00-20.11 170 43 E-20.12 1457Feb 06-07 1934
1031424LChart18 00+60.12 155 45 E+60.13 1661Feb 06-07 1934
1031425LChart7 00+15.05 002 00 E+15.07 22142Feb 07-08 1934
1031426LChart9 00-20.07 231 33 E-20.08 5794Feb 07-08 1934x 31426 Too cldy to con.
1031427LChart11 000.009 321 28 E0.010 3260Feb 07-08 1934x31427 Too cldy at close
1031428LChart4 00+60.04 170 17 W+60.06 22125Feb 08-09 1934x Thursday Mixed new Dev. Well H20 Mixed new Hypo Well H20.
1031429LChart8 000.006 231 37 E0.008 26123Feb 08-09 1934
1031430LChart10 00+30.08 271 33 E+30.10 30123Feb 08-09 1934
1031431LChart12 00+60.10 311 29 E+60.12 22111Feb 08-09 1934
1031432LChart14 00+30.12 231 37 E+30.14 23120Feb 08-09 1934
1031433LChart3 00-2004 050 55 W2005 0560Feb 09-10 1934
1031434LChart5 00±005 150 15 W±006 2368Feb 09-10 1934
1031435LChart7 00+3006 280 32 E+3007 4476Feb 09-10 1934
1031436LChart9 00+6007 551 05 E+6009 0368Feb 09-10 1934
1031437LChart11 00-2009 201 40 E-2010 3777Feb 09-10 1934

Transcription Notes:
NOTE: Plate 31434 "DEC" column...not sure of the symbol there...same with "Obs Dec" column.