Viewing page 7 of 102

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1431450LChart6 000.005 001 00 E0.006 1373Feb 17-18 1934Mixed new dev. Tonight, well H2O.
1431451LChart8 00+30.06 141 46 E+30.08 14120Feb 17-18 1934x 31451 Found Inst. not driving. Pauls adjusted at 11 50, and continued.
1431452LChart12 00-20.11 570 03 E-20.13 3598Feb 17-18 1934
1431453LChart14 000.013 360 24 E0.014 5680Feb 17-18 1934
1431454LChart7 00+15.05 002 00 E+15.05 5252Feb 18-19 1934
1431455LChart8 00+15.06 021 58 E+15.06 5048Feb 18-19 1934
1431456LChart9 00-20.08 230 37 E-20.09 4784Feb 18-19 1934
1431457LChart11 000.009 481 12 E0.011 53125Feb 18-19 1934x 31457 Too hazy to 2s to con.
1431458LChart10 00+3006 033 57 E+3006 4946Feb 21-22 1934x 31458 High clouds app. from west. Too Cloudy to Continue.
1431459LChart13 00+012 200 40 E+001 0646Feb 23-24 1934x Terrible wind making it impossible to walk our Patrol Platform except during occasional lulls.
1431460LChart15 00+3013 071 53 E+3002 1568Feb 23-24 1934
1431461LChart17 00+1514 302 30 E+1515 4070Feb 23-24 1934