Viewing page 37 of 98

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
7442261LMeteors01 19 001 10 E+1520 0060Oct 13-14 1949
7442262LMeteors20 051 05 E+1521 0055Oct 13-14 1949
7442263LMeteors21 041 06 E+1522 0056Oct 13-14 1949
7442264LMeteors22 021 08 E+1523 0058Oct 13-14 1949
7442265LMeteors23 021 08 E+1523 3028Oct 13-14 1949
7442266LMeteors23 320 38 E+1524 0028Oct 13-14 1949Closed - moon.
74Oct 12-13 1949Station operating on schedule. Focus plates being taken on KC so impossible to operate AI on same moment.