Viewing page 43 of 98

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
8642297LMeteors21 001 10 E+1522 0060Oct 21-22 1949
8642298LMeteors22 021 08 E+1523 0058Oct 21-22 1949
8642299LMeteors23 021 08 E+1524 0058Oct 21-22 1949
8642300LMeteors00 021 08 E+1501 0058Oct 21-22 1949
8642301LMeteors01 021 08 E+1502 0058Oct 21-22 1949From 01 00 to 04 00 cloud coverage varying from .9 to complete overcast. Operation continued because of Orionids.
8642302LMeteors02 021 08 E+1503 0058Oct 21-22 1949
8642303LMeteors03 021 08 E+1503 5553Oct 21-22 1949Closed - rain + complete overcast.
86Oct 22-23 1949Rain until 24 00. Complete overcast for rest of night. PSC + REM. Polar adjustment made: 62.5° Turn N. 18.° Turn E.