Viewing page 88 of 98

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
17642522LMeteors7 4122 420 43 E+1523 3048Jan 26-27 1950Late start - delayed departure.
17642523LMeteors9 1123 311 24 E+1500 1645Jan 26-27 1950
17642524LMeteors9 1100 160 39 E+1501 0145Jan 26-27 1950
17642525LMeteors10 4101 021 23 E+1502 3088Jan 26-27 1950
17642526LMeteors12 1102 580 57 E+1504 0062Jan 26-27 1950
17642527LMeteors13 4104 011 24 E+1505 3089Jan 26-27 1950
17642528LMeteors15 1105 311 24 E+1506 0635Jan 26-27 1950Close - dawn.
176Feb 05-06 1950Focus + polar. Sky very poor, heavy clds.
176Feb 06-07 1950Focus + polar. Sky very poor, heavy clds.
176Feb 07-08 1950Focus + polar. Sky very poor, heavy clds.
176Feb 08-09 1950Off.
176Feb 09-10 1950Late arrival - vehicle trouble overcast at arrival.
176Feb 10-11 1950Overcast all night.
176Feb 11-12 1950Overcast all night. Rain from 02 00.
176Feb 12-13 1950Off.
176Feb 13-14 1950Julius Caesar. PSC