Viewing page 90 of 98

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
180Feb 18-19 1950TF clock out of order. Shutter Speed app. 380 RPM.
18042532MiMeteors8 16+1521 050 40 E+1522 3090Feb 18-19 19507 sec break begins 21 17 00. 7 sec break begins 21 52 00. 7 sec break begins 22 29 00.
18042533MiMeteors9 4221 310 40 E+1524 0089Feb 18-19 19507 sec break begins 22 32 00. 7 sec break begins 23 15 00. 7 sec break begins 23 59 00.
18042534MiMeteors11 1200 010 40 E+1501 3089Feb 18-19 19507 sec break begins 00 02 00. 7 sec break begins 00 45 00. 7 sec break begins 01 29 00.
18042535MiMeteors12 4101 310 40 E+1503 0089Feb 18-19 19507 sec break begins 01 32 00. 7 sec break begins 02 15 00. 7 sec break begins 02 59 00.
18042536MiMeteors13 10 3003 08 000 00+1003 13 005Feb 18-19 1950These two plates are for L. Jacchia for extinction measurements.
18042537MiMeteors13 18 3003 16 000 00-2003 21 005Feb 18-19 1950These two plates are for L. Jacchia for extinction measurements.
18042538MiMeteors14 3703 230 40 E+1504 3067Feb 18-19 19507 sec break begins 03 24 00. 7 sec break begins 03 45 00. 7 sec break begins 04 29 00.
18042539MiMeteors15 4104 310 40 E+1505 3059Feb 18-19 19507 sec break begins 04 32 00. 7 sec break begins 05 00 00. 7 sec break begins 05 29 00.
18042540MiMeteors16 2605 310 40 E+1505 5929Feb 18-19 19507 sec break begins 05 32 00. 7 sec break begins 05 58 00.
180Feb 18-19 1950Closed - dawn - cirrus forming rapidly.