Viewing page 47 of 79

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
94Feb 15-16 1951Late start - Shutter trouble with both AI and KB. Neither can be fixed tonight. Sky poor - considerable haze and moon.
9443134LMeteors12 3201 451 13 E+3902 1025Feb 15-16 1951
9443135LMeteors12 3202 100 48 E+3902 3525Feb 15-16 1951
9443136LMeteors12 3202 350 23 E+3902 5924Feb 15-16 1951
9443137LMeteors14 0203 011 27 E+3903 4645Feb 15-16 1951
9443138LMeteors14 0203 460 42 E+3904 2945Feb 15-16 1951
9443139LMeteors15 3204 311 27 E+3905 2958Feb 15-16 1951.8 cl becoming overcast at 05 30 - closed.
94Feb 16-17 1951Complete overcast + moon. PSC
94Feb 17-18 1951Station not manned at 02 00 in L. C., .9 overcast and moon. PSC