Viewing page 53 of 79

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
10643157LMeteors10 4422 320 56 E+3923 2957Mar 13-14 1951late start
10643158LMeteors12 1423 301 28 E+3901 1090Mar 13-14 1951
10643159LMeteors13 4401 011 27 E+3902 3089Mar 13-14 1951
10643160LMeteors15 1402 311 27 E+3903 5988Mar 13-14 1951
10643161LMeteors16 4404 001 28 E+3905 1878Mar 13-14 1951
10643162LMeteors16 4405 18+3905 2978Mar 13-14 1951Close-dawn
106Mar 14-16 1951PSC and GS ill with influenza - necessary to suspend observing. PSC