Viewing page 29 of 79

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
5843052LMeteors6 3521 094 06 E+3021 3021Dec 13-14 1950
5843053LVisual7 3521 324 43 E+3022 3058Dec 13-14 1950
5843054L8 3522 344 41 E+3023 3056Dec 13-14 1950
5843055LVisual9 3523 334 42 E+3000 3057Dec 13-14 1950
5843056LVisual10 3500 324 43 E+3001 3058Dec 13-14 1950
5843057LVisual11 3501 324 43 E+3002 3058Dec 13-14 1950
5843058LVisual12 3502 324 43 E+3003 3058Dec 13-14 1950
5843059LVisual13 3503 324 43 E+3004 3058Dec 13-14 1950
5843060LVisual14 3504 324 43 E+3005 3058Dec 13-14 1950
5843061LVisual15 3505 324 43 E+3006 0028Dec 13-14 1950Closed - dawn.
58Dec 13-14 1950From 02 30 on, sky was almost a complete overcast except for few short periods of very local clearing. PSC.