Viewing page 29 of 47

This transcription has been completed. Contact us with corrections.

A TABLE of INTEREST at 6 per Cent.
[[left column]]
A TABLE of Simple-Interest, at Six Pounds per Cent. from Five Shillings to a Thousand Pounds: and to avoid Fractions, it is as near the Truth as possibly it can be.
Principal./One Month./Three Months./Six Months./A YEAR.
Shillings/s.d.q./s.d.q./s.d.q./s.d.q. 
5/0 0 1/0 0 3/0 1 3/0 2 3/0 3 2
10/0 0 2/0 1 3/0 3 2/0 5 2/0 7 1
15/0 0 3/0 2 3/0 5 2/0 8 0/0 10 2
Pounds
1/0 1 1/0 3 2/0 7 1/0 10 2/1 2 2
2/0 2 2/0 7 1/1 2 2/1 9 3/2 4 3
3/0 3 2/0 10 2/1 9 2/2 8 2/3 7 1
4/0 4 3/1 2 2/2 4 3/3 7 1/4 9 2
5/0 6 0/1 6 0/3 0 0/4 6 0/6 0 0
6/0 7 1/1 9 2/3 7 1/5 4 3/7 2 2
7/0 8 2/2 1 1/4 2 2/6 3 2/8 4 3
8/0 9 2/2 4 3/4 9 2/7 2 2/9 7 1
9/0 10 3/2 8 2/5 4 3/8 1 1/10 9 2
Tens of Pounds./l.s.d./l.s.d./l.s.d./l.s.d.
10/0 1 0/0 3 0/0 6 0/0 9 0/0 12 0
20/0 2 0/0 6 0/0 12 0/0 18 0/1 4 0
30/0 3 0/0 9 0/0 18 0/1 7 0/1 16 0
40/0 4 0/0 12 0/1 4 0/1 16 0/2 8 0
50/0 5 0/0 15 0/1 10 0/2 5 0/3 0 0
60/0 6 0/0 18 0/1 16 0/2 14 0/3 12 0
70/0 7 0/1 1 0/2 2 0/3 3 0/4 4 0
80/0 8 0/1 4 0/2 8 0/3 12 0/4 16 0
90/0 9 0/1 7 0/2 14 0/4 1 0/5 8 0
100/0 10 0/1 10 0/3 0 0/4 10 0/6 0 0
200/1 0 0/3 0 0/6 0 0/9 0 0/12 0 0
300/1 10 0/4 10 0/9 0 0/13 10 0/18 0 0
400/2 0 0/6 0 0/12 0 0/18 0 0/24 0 0
500/2 10 0/7 10 0/15 0 0/22 10 0/30 0 0
600/3 0 0/9 0 0/18 0 0/27 0 0/36 0 0
700/3 10 0/10 10 0/21 0 0/31 10 0/42 0 0
800/4 0 0/12 0 0/24 0 0/36 0 0/48 0 0
900/4 10 0/13 10 0/27 0 0/40 10 0/54 0 0
1000/5 0 0/15 0 0/30 0 0/45 0 0/60 0 0



Transcription Notes:
/ indicates separation of columns