Viewing page 68 of 107

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
13615992DC 874819 23+36.119 470 24 W+43.920 47Sep 23 1905x Plastic holder reversed from usual position. After 15992 reversed tailpiece to normal position. It was changed probably just before 15981. At 21 44 added 3 grams to load.
13615993- Tauri3 58+27.821 226 36 E+27.821 42Sep 23 1905.589
13615994- Tauri3 58+27.821 546 04 E27.822 04Sep 23 1905.607
13615995- Tauri3 58+27.822 075 51 E27.822 17Sep 23 1905.616
13615996- Tauri3 58+27.822 265 32 E27.822 36Sep 23 1905.630
13615997- Tauri3 58+27.822 445 14 E27.822 54Sep 23 1905.642
13615998- Tauri3 58+27.822 585 00 E27.823 09Sep 23 1905.652
13615999DC 995222 48-12.223 270 39 W-4.400 27Sep 23 1905
13616000DC 1011223 14-10.200 401 26 W-2.401 40Sep 23 1905
13616001DC 10461 48+2.701 490 01 W+10.502 49Sep 23 1905
13616002DC 13092 13+28.202 550 42 W+44.0 *03 56Sep 23 1905* Must be some error in recording. Does not check in declination for DC 1309 but that star was taken.
13616003DC 20903 36-5.504 130 37 W+2.305 05Sep 23 1905