
This transcription has been completed. Contact us with corrections.
Log
Page | Plate | Class | Object | R.A. | Dec | Start | Obs H.A. | Obs Dec | Stop | Exp | Date | Miscellaneous |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 16560 | ΞΆ Ursa Maj | 13 20 | +55.4 | 14 29 | 1 09 W | +83.2 | 14 30 * | Jun 12 1906 | * Shall we not assume time of stopping to have been 15 30? Plate 16560 is qual 4 & must have had an exp. of over 1 minute! | ||
8 | 16561 | DC 7061 | 15 32 | -26.0 | 15 50 | 0 18 W | -18.2 | 16 52 | Jun 12 1906 | |||
8 | 16562 | DC 7102 | 15 37 | +13.2 | 18 07 | 2 30 W | +21.0 | 19 03 | Jun 12 1906 | |||
8 | 16563 | DC 7344 | 16 31 | +79.2 | 19 10 | 2 39 W | +87.0 | 20 04 | Jun 12 1906 | |||
8 | 16564 | DC 7872 DC 7873 | 17 57 | -8.2 | 20 12 | 2 15 W | -0.4 | 20 58 | Jun 12 1906 |
Please note that the language and terminology used in this collection reflects the context and culture of the time of its creation, and may include culturally sensitive information. As an historical document, its contents may be at odds with contemporary views and terminology. The information within this collection does not reflect the views of the Smithsonian Institution, but is available in its original form to facilitate research. For questions or comments regarding sensitive content, access, and use related to this collection, please contact transcribe@si.edu.