Viewing page 106 of 108

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
212178544HR 737719 20+2.921 26 452 07 W+2.821 28 45Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
212178545HR 641817 11+36.921 35 004 24 W+36.521 37 00Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
212178546HR 662317 42+27.821 41 003 59 W+27.521 43 00Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
212178547HR 706918 42+18.121 48 053 06 W+17.921 50 05Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
212178548HR 5441 47+29.121 55 104 08 E+29.421 57 05Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
212178549HR 5441 47+29.121 57 45+29.421 59 45Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785410HR 6642 11+33.422 03 003 52 E+33.622 05 00Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785411HR 755719 46+8.622 10 052 25 W+8.422 12 05Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785412HR 10353 21+59.622 17 505 02 E+59.822 19 50Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785413HR 10403 21+58.522 28 004 59 E+58.722 24 20Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785414HR 4371 26+14.822 28 002 57 E+15.122 30 00Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785415HR 6172 02+23.022 33 353 27 E+23.322 35 35Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785416HR 10173 17+49.522 38 404 38 E+49.722 40 40Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785417HR 700118 34+38.722 45 404 13 W+38.522 47 40Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785424HR 753619 42+18.322 53 503 12 W+18.122 55 50Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785425HR 872822 52-30.223 02 200 11 W-30.423 04 20Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785426α Urs Min-30.223 08 302 20 E+89.023 10 30Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785427α Urs Min-30.223 11 00+89.023 13 00Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785428α Urs Min-30.223 13 30+89.023 15 30Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785429α Urs Min-30.223 15 55+89.023 17 55Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785430α Urs Min-30.223 18 30+89.023 20 30Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785431α Urs Min-30.223 21 00+89.023 23 00Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785432HR 788220 32+14.223 32 503 01 W+14.023 34 50Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785433HR 692718 22+72.723 38 205 17 W+72.623 40 20Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
2121785434HR 12283 52+35.523 45 004 07 E+35.623 47 00Oct 16 1909x 17854 Out-of-focus App. &c. as usual. x Image 8 Short by 5 sec. At 23 25 +41.5
21217855Pleiades+35.500 05 003 26 E+23.900 17 00Oct 16 1909x 17855 Out-of-focus App. &c. Brass plate removed to permit entire field to be photographed.

Transcription Notes:
How do I write the miscellaneous notes if they don't pertain to a specific line?