Viewing page 94 of 108

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
188181104HR 560214 58+40.811 12 303 45 E+40.911 14 30May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
188181105HR 534014 11+19.711 17 502 53 E+20.011 19 50May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
188181106HR 598215 59+46.311 25 204 34 E+46.511 27 20May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
188181107Polaris12 29 3511 02 W+88.512 31 35May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
188181108Polaris12 32 1512 34 15May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
188181109Polaris12 35 0012 37 00May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811010Polaris12 37 3012 39 30May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811011Polaris12 40 0512 42 05May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811012HR 692718 23+72.712 57 455 20 E+72.912 59 45May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811013HR 37059 15+34.813 05 003 50 W+34.613 07 00May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811014HR 505613 20-10.613 10 300 09 E-10.813 12 30May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811015HR 403110 11+23.913 49 353 39 W+23.813 51 35May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811016HR 37759 26+52.113 56 004 31 W+52.013 58 00May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811025HR 458911 55+7.214 40 202 45 W+7.014 42 20May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811026HR 491012 50+3.914 59 152 09 W+3.915 01 15May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811027HR 706918 42+18.115 28 003 14 E+18.315 30 00May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811028HR 613416 23-26.216 30 000 07 W-26.016 32 00May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811029HR 613416 23-26.216 33 300 10 W-26.016 35 30May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811030HR 164721 15+43.517 15 304 00 E+43.717 17 30May 06 1910x 18110 Out-of-focus App. &c as usual. At 12 48 Temp = +46
1881811110Polaris18 15 3018 16 30May 06 1910x 18111 Out-of-focus App. After last exposure found that clouds had been shutting in all over sky and about the comet so that the value of plate is questionable.
1881811111Polaris18 17 2018 18 20May 06 1910x 18111 Out-of-focus App. After last exposure found that clouds had been shutting in all over sky and about the comet so that the value of plate is questionable.
1881811112Comet18 23 5018 24 50May 06 1910x 18111 Out-of-focus App. After last exposure found that clouds had been shutting in all over sky and about the comet so that the value of plate is questionable.
1881811113Comet18 25 0518 27 05May 06 1910x 18111 Out-of-focus App. After last exposure found that clouds had been shutting in all over sky and about the comet so that the value of plate is questionable.