Viewing page 24 of 98

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
501037LMeteors21 002 30 E+8022 0060Oct 21-22 1949
501038LMeteors22 022 28 E+8023 0058Oct 21-22 1949
501039LMeteors23 022 28 E+8024 0058Oct 21-22 1949
501040LMeteors00 022 28 E+8001 0058Oct 21-22 1949
501041LMeteors01 022 28 E+8002 0058Oct 21-22 1949
501042LMeteors02 022 28 E+8003 0058Oct 21-22 1949
501043LMeteors03 022 28 E+8003 5553Oct 21-22 1949Closed - rain & complete overcast
Oct 22-23 - Polar adj made
75 [[degree symbol]] Turn N
132 [[degree symbol]] Turn E