Viewing page 51 of 98

This transcription has been completed. Contact us with corrections.

Log

PagePlateClassObjectR.A.DecStartObs H.A.Obs DecStopExpDateMiscellaneous
1041193LMeteors1 2119 000 50 E-1020 3090Dec 13-14 1949
1041194LMeteors2 4120 320 48 E-1022 0088Dec 13-14 1949
1041195LMeteors4 1122 020 48 E- 1023 3088Dec 13-14 1949
1041196LMeteors5 4123 320 48 E- 1001 0088Dec 13-14 1949
1041197LMeteors7 1101 010 49 E- 1002 0059Dec 13-14 1949
1041198LMeteors8 1102 010 49 E- 1003 0059Dec 13-14 1949
1041199LMeteors9 1103 010 49 E- 1004 0059Dec 13-14 1949
1041200LMeteors10 1604 050 50 E+ 4004 4540Dec 13-14 1949[[oil]] changed-moon too close at -10[[degree]]
1041201LMeteors1104 460 10 E+ 4005 1832Dec 13-14 1949
1041202LMeteors11 0505 200 24 W+ 4005 4525Dec 13-14 1949closed- dawn & moon
shutter cable broke during last exp.