Viewing page 14 of 38

This transcription has been completed. Contact us with corrections.

[[upper right hand corner]]
[[underlined 2x]] Mon Ap 1/61 [[/underlined 2x]]
[[preprinted]] 21 [[/preprinted]]
[[/upper right hand corner]]
                             ° |Noon | P.M.
Civil Time | Ther. | A.M.  -18 | -12 | -14 | Wind strong 
from N.W., all day 

| Bar. | " [[A.M. ditto]] 28.850| 29.050| 29.100

[[upper right hand corner]]
Wed. Ap 3rd  
[[/upper right hand corner]]

W. Ap. 3 { [[bracket includes Bar. ditto and Therm. rows]] 
| " [[Bar. ditto]] | " [[A.M. ditto]] 28.75 | 29.00 | 29.175 

| Therm. | " [[A.M. ditto]] -6° | +6° | -9° | Wind N.W. fresh and fair

Th. Ap. 4 | " [[Therm. ditto]] | " [[A.M. ditto]] -10 | +12° | -4° | Wind N.W. light | 

[[underlined 2x]] Th. Ap. 4 [[/underlined 2x]]
| Bar. | -- | 29.400 | 29.400 | 29.400 


[[underlined]] Observations for Variation of Compass [[/underlined]]
P.M.

| Time          | O's Magnetic Bearing | Latitude 62°.51'|
| ------------- | ------------- | |
| h  m  s       |               | |
| 5.23.30 | N. 32 W | |
| 5.29.30 | N 31 W | |
| [[underlined]] 5.35.00 [[/underlined]]| [underlined]] N 30 W [[/underlined]] | |
| [[underlined]] 16.28.00 [[/underlined]] | [[underlined]] 93 [[/underlined]] | |
| 5.29.20 | N [[doubleunderlined]] 31 [[/doubleunderlined]] W | |
| [[underlined]] Fast 1.30 [[/underlined]] | | |
| 5.27.50 = 31 | -N 31 W | |

|               | h m s |          |       |
| Time from Noon| 5.27.50| Log.Ris.|4.93455|
| Lat.          | 62.51.0| Cos.    |9.65927|
| Correct^d Decl.|5.58.50.5| Cosian [[?]]| [[underline]] 9.01803 [[/underline]]|
|Sat. N^o.---|40915|Log.|[[underline]] 3.61185 [[/underline]]|
|Cos        |-54659|-||
|Lin        |[[doubleunderline]] 13744 [[/doubleunderline]] = 7.54.00||
|||[[underline]] 6.46 [[/underline]] Ref.|
|||[[doubleunderline]] 7.47.14 [[/doubleunderline]]


|Polar Dist.|84.01.00||
|O's Altitude|7.47.16|Sec. 00402|
|Lat.|[[underline]]62.51.00[[/underline]]|Sec. 34073|
||[[underline]]154.39.14[[/underline]]||
||77.19.-|Cos.9.34128|
||6.41.30|Cos.9.99704|
|||[[underline]]19.68307[[/underline]]|
||46.012|Cos.[[underline]]9.84153[[/underline]]|
||92.02||
||[[underline]]31.00[[/underline]]||
|S|[[doubleunderline]]61.02[[/doubleunderline]] W||

Thurs.
Ap.4/61
[[underline]] O's Variation Ap.4/61 - Lat 62.51 [[/underline]]
Observations for Time - 0 - Artif. Horiz. -and Latitude "


|-----------:|-----------:|-----------:|
|Chron.|Altitudes||
|3.25.05|43.58.30||
|28.05|43.24.30||
|30.15|43.00.00||
|31.50|42.42.00||
|36.05|41.55.00||
|39.40|41.12.00||
|[[underline]]41.15[[/underline]]|[[underline]]40.52.30[[/underline]]||
|[[underline]]232.15[[/underline]]|[[underline]]297.04.30[[/underline]]||
|[[doubleunderline]]3.33.107[[/doubleunderline]]|[[underline]]42.26.21[[/underline]]||
||21.13.10||
|[[?]] + Par.|[[underline]]16.09[[/underline]]||
||21.29.19||
|[[?]].[[?]]-|[[underline]]1.45[[/underline]]||
||21.27.36||
|Ref.-|[[underline]]2.26[[/underline]]||
|True Alt.-|21.25.10||
|Lat.-|62.51.05|Sec.0.34075|
|Pol. Dist.|[[underline]]84.04.30[[/underline]]|Cosec0.00232|
||[[underline]]168.20.45[[/underline]]||
||84.10.22|Cos.9.00663|
||62.45.12|Sin[[underline]]9.96893[[/underline]]|
|||[[underline]]19.29862[[/underline]]|
|App. Time P.M.|3.31.53|Sin9.64931|
|Time of Watch|[[underline]]3.33.10.7[[/underline]]||
|Watch[[?]]ast|[[doubleunderline]]1.17.7[[/doubleunderline]]||




|-----------:|-----------:|
|h m s|0 ‘ “|
|11.46.00|65.17.00|
|52.00|65.25.15|
|55.30|65.30.00|
|12.03.10|65.33.00|
|5.22|65.28.00|
|12.13|65.23.00|
|19.40|65.22.00|
|23.55|65.12.00|
|[[underline]]26.45[[/underline]]|[[underline]]65.05.30[[/underline]]|
||[[underline]]195.45[[/underline]]|
||[[underline]]65.21.45[[/underline]]|
||32.40.52|
||[[underline]]1.45[[/underline]]|
||32.39.07|
||[[underline]]16.09[[/underline]]|
||32.55.16|
||[[underline]]1.28[[/underline]]|
||32.53.68|
|Correction|[[underline]]4.14[[/underline]]|
||32.58.02|
||[[underline]]90.00.00[[/underline]]|
|Sen Dist.|57.01.58|
|Decl.Coor.|[[underline]]5.52.01.5[[/underline]]|
||62.53.59.5|
|Err. of not sub.[[?]] before dividing by two|[[underline]]52.5[[/underline]]|
||62.53.07|


Index Error
-1.45
On 33.30
Off [[underline]]30.00[[/underline]]
[[underline]]3.30[[/underline]]
[[doubleunderline]]1.45[[/doubleunderline]]


|Times from noon of the preceeding times|Numbers from Table xxxIII|
|0.15.0-|225|
|9.0-|81|
|6.0-|36|
|2.10-|4.7|
|4.22-|19.1|
|11.13-|125.8|
|18.40-|348.0|
|22.55-|525.0|
|26.45-|[[underline]]715.5[[/underline]]|
||[[underline]]2080.1[[/underline]]|
||231.1|
||[[underline]]1.1[[/underline]]|
||231.1|
||2311|
||60/254.21 4..14|
|[[underline]]240[[/underline]]|
|[[underline]]14[[/underline]]|
|4..16 Correct.|


In the above table the last time should have been 25.45 instead of 26.45 but the error would change result only a trifle, say 6”—

[[underlined]]Note[[underlined]]. The Index Error showed have been subtracted from the mean of the Elevation of the [[?]] by Artificial Horizon - that is before dividing by 2

[[written in pencil bottom left on page]] ? Capt B's Observation to be inserted


Transcription Notes:
mandc: I have saved a clarified and corrected copy of this page and submitted it to SI in the event they want to use it instead of correcting this one. To mandc: If you can, please throw it on to their Facebook to help out the reviewers of this page. Thanks!