Viewing page 3 of 203

This transcription has been completed. Contact us with corrections.

[[images at top of column 1 and at bottom]]
[[data on first column rotated 90 degrees in a table]]
[[first column]]

[[centered over table]] TABLE OF WAGES BY THE WEEK [[/centered]] [[ hours portion ]]
Wages  Half     One      Two     Three    Four      Five      Six     Seven     Eight      Nine       
       hour.   hour.    hours.   hours.  hours.    hours.    hours.   hours.    hours.    hours.
$3    .02 1/2  .05      .10      .15      .20       .25       .30      .35       .40        .45        
 4    .03 1/3  .06 2/3  .13 1/3  .20      .25 2/3   .33 1/3   .40      .46 2/3   .53 1/3    .60 
 5    .04 1/6  .08 1/3  .15 2/3  .25      .33 1/3   .41 2/3   .50      .58 1/3   .66 2/3    .75
 6    .05      .10      .20      .30      .40       .50       .50      .70       .80        .90 
 7    .05 5/6  .11 2/3  .23 1/3  .35      .46 2/3   .58 1/3   .70      .81 2/3   .93 1/3   1.05
 8    .06 2/3  .13 1/3  .26 2/3  .40      .53 1/3   .66 2/3   .80      .93 1/3  1.06 2/3   1.20
 9    .07 1/2  .15      .30      .45      .60       .75       .90     1.05      1.20       1.35
10    .08 1/3  .16 2/3  .33 1/3  .50      .66 2/3   .83 1/3  1.00     1.16 2/3  1.33 1/3   1.50
11    .09 1/6  .18 1/3  .36 2/3  .55      .73 1/3   .91 2/3  1.10     1.28 1/3  1.46 2/3   1.65
12    .10      .20      .40      .50      .80      1.00      1.20     1.40      1.60       1.80
13    .10 5/6  .21 2/3  .43 1/3  .65      .86 2/3  1.08 1/3  1.30     1.51 2/3  1.73 1/3   1.95
14    .11 2/3  .23 1/3  .46 2/3  .70      .93 1/3  1.16 2/3  1.40     1.63 1/3  1.86 2/3   2.10    
15    .12 1/2  .25      .50      .75     1.00      1.25      1.50     1.75      2.00       2.25
16    .13 1/3  .26 2/3  .53 1/3  .80     1.06 2/3  1.33 1/3  1.60     1.86 2/3  2.13 1/3   2.40
17    .14 1/6  .28 1/3  .56 2/3  .85     1.13 1/3  1.41 2/3  1.70     1.98 1/3  2.26 2/3   2.55
18    .15      .30      .60      .90     1.20      1.50      1.80     2.10      2.40       2.70
19    .15 5/6  .31 2/3  .63 1/3  .95     1.26 2/3  1.58 1/3  1.90     2.21 2/3  2.53 1/3   2.85
20    .16 2/3  .33 1/3  .66 2/3 1.00     1.33 1/3  1.66 2/3  2.00     2.33 1/3  2.66 2/3   3.00
24    .20      .40      .80     1.20     1.60      2.00      2.40     2.80      3.20       3.60 

[[centered over table]] TABLE OF WAGES BY THE WEEK [[/centered]] [[ days portion ]]

Wages  [[hours]]  One day.     Two days.  Three days.  Four days.  Five days   Six days. 
$3                 .50          1.00        1.50         2.00        2.50        3.00
 4                 .66 2/3      1.33 1/3    2.00         2.66 2/3    3.33 1/3    4.00
 5                 .83 1/3      1.66 2/3    2.50         3.33 1/3    4.16 2/3    5.00
 6                1.00          2.00        3.00         4.00        5.00        6.00
 7                1.16 2/3      2.33 1/3    3.50         4.66 2/3    5.83 1/3    7.00
 8                1.33 1/3      2.66 2/3    4.00         5.33 1/3    6.66 2/3    8.00
 9                1.50          3.00        4.50         6.00        7.50        9.00
10                1.66 2/3      3.33 1/3    5.00         6.66 2/3    8.33 1/3   10.00
11                1.83 1/3      3.66 2/3    5.50         7.33 1/3    9.16 2/3   11.00
12                2.00          4.00        6.00         8.00       10.00       12.00
13                2.16 2/3      4.33 1/3    6.50         8.66 2/3   10.83 1/3   13.00
14                2.33 1/3      4.66 2/3    7.00         9.33 1/3   11.66 2/3   14.00
15                2.50          5.00        7.50        10.00       12.50       15.00
16                2.66 2/3      5.33 1/3    8.00        10.66 2/3   13.33 1/3   16.00
17                2.83 1/3      5.66 2/3    8.50        11.33 1/3   14.16 2/3   17.00
18                3.00          6.00        9.00        12.00       15.00       18.00
19                3.16 2/3      6.33 1/3    9.50        12.66 2/3   15.83 1/3   19.00
20                3.33 1/3      6.66 2/3   10.00        13.33 1/3   16.66 2/3   20.00
24                4.00          8.00       12.00        16.00       20.00       24.00


This Table is based upon the usual calculation of 10 hours to a day.
[[end first column]]

[[second column -- interest tables for four, five, and six per cent]]
[[images at top of column 2 and at bottom]]

[[centered over table]] 
INTEREST TABLES.
FOUR PER CENT.
[[/centered]]
TIME    $1   $2   $3   $4   $5   $6   $7   $8   $9   $10   $100   $1000
 4 DAY   0    0    0    0    0    0    0    0    0     0      5      45
 8  "    0    0    0    0    0    0    0    0    1     1      9      89
12  "    0    0    0    0    0    1    1    1    1     2     14    1.34
16  "    0    0    0    0    1    1    1    2    2     2     18    1.78
20  "    0    0    0    1    1    2    2    2    2     2     22    2.22
24  "    0    0    1    1    2    2    2    2    3     3     27    2.67
28  "    0    0    1    1    2    2    2    3    3     3     31    3.11
 1 MO.   0    0    1    2    2    2    3    3    3     4     34    3.34
 2  "    0    2    2    3    4    4    5    6    6     7     67    6.67    
 3  "    1    2    3    4    5    6    7    8    9    10   1.00   10.00
 6  "    2    4    6    8   10   12   14   16   18    20   2.00   20.00 
 1 YR.   4    8   12   16   20   24   28   32   36    40   4.00   40.00
   
[[centered over table]] 
FIVE PER CENT.
[[/centered]]
TIME    $1   $2   $3   $4   $5   $6   $7   $8   $9   $10   $100   $1000
 4 DAY   0    0    0    0    0    0    0    0    0     0      6      56
 8  "    0    0    0    0    0    0    1    1    1     1     11    1.11
12  "    0    0    0    0    1    1    1    2    2     2     17    1.67
16  "    0    0    0    1    1    2    1    2    2     2     22    2.22
20  "    0    0    1    1    2    2    2    2    3     3     28    2.28
24  "    0    0    1    2    2    2    3    3    3     4     34    3.34
28  "    0    1    1    2    2    3    3    3    4     4     39    3.39
 1 MO.   0    1    2    2    2    3    3    4    4     4     42    4.17
 2  "    1    2    3    4    4    5    6    7    8     9     84    8.34    
 3  "    2    3    4    5    6    7    9   10   11    13   1.25   12.50
 4  "    2    4    5    6    9   10   12   14   15    17   1.67   16.67
 5  "    2    4    7    9   11   13   15   17   19    21   2.09   20.84
 6  "    3    5    8   10   13   15   18   20   23    25   2.50   25.00 
 1 YR.   5   10   15   20   25   30   35   40   45    50   5.00   50.00
   
[[centered over table]] 
SIX PER CENT.
[[/centered]]
TIME    $1   $2   $3   $4   $5   $6   $7   $8   $9   $10   $100   $1000
 4 DAY   0    0    0    0    0    0    0    1    1     1      7      67
 8  "    0    0    0    1    1    1    1    1    1     1     13    1.33
12  "    0    0    1    1    1    1    1    2    2     2     20    2.00
16  "    0    1    1    1    1    2    2    2    2     3     27    2.67
20  "    1    1    1    2    2    2    2    3    3     3     33    3.33
24  "    1    1    1    2    2    2    3    3    4     4     40    4.00
28  "    1    1    1    2    2    3    3    4    4     5     47    4.67
 1 MO.   1    1    2    2    3    3    4    4    5     5     50    5.00
 2  "    1    2    3    4    5    6    7    8    9    10   1.00   10.00    
 3  "    2    3    5    6    8    9   11   12   14    15   1.50   15.00
 4  "    2    4    6    8   10   12   14   16   18    20   2.00   20.00
 5  "    3    5    8   10   13   15   18   20   23    25   2.50   25.00
 6  "    3    6    9   12   15   18   21   24   27    30   3.00   30.00 
 1 YR.   6   12   18   24   30   36   42   48   54    60   6.00   60.00
   

[[end page]]
[[start page]]

[[first column -- Principal Cities, Population, Distance from New-York, and Difference between Mean and Standard Time]]
[[images at top of column 1 and at bottom]]
[[centered over table]] 
PRINCIPAL CITIES.
POPULATION, DISTANCE FROM NEW-YORK, AND DIFFERENCE BETWEEN MEAN AND STANDARD TIME.
[[/centered]]

CITIES.                  Population   Miles.    Hours.   Stan. Time
                             1890.                       - + Mean Time   
       
New-York, N. Y.......     1,513,501    ....      ....     - 4 m.
Chicago, Ill.........     1,098,576     912      24.      - 9
Philadelphia, Pa.....     1,044,894      90       2.      + 1
Brooklyn, N. Y.......       804,377    ....      ....     - 4
St. Louis, Mo........       450,245    1065      29.40    + 1
Boston, Mass.........       446,507     234       5.      - 16
Baltimore, Md........       433,547     188       4.09    + 6
San Francisco, Cal...       297,990    3209     110.      + 10
Cincinnati, Ohio ....       296,309     757      21.10    - 22
Cleveland, Ohio .....       261,546     585      14.20    + 27
Buffalo, N. Y........       254,457     410       8.40    + 16
New Orleans, La......       241,995    1371      48.        0
Pittsburgh, Pa.......       238,473     444      12.      + 20
Washington, D. C.....       228,160     228       5.25    + 8
Detroit, Mich........       205,669     646      16.55    - 28
Milwaukee, Wis.......       204,150     997      27.10    - 8
Newark, N. J.........       181,518      10        .30    - 3
Minneapolis, Minn....       164,738    1332      39.      + 12
Louisville, Ky.......       161,005     867      24.30    - 18
Omaha, Neb...........       139,526    1402      41.30    + 14
Rochester, N. Y......       138,327     374       7.17    + 11
St. Paul, Minn.......       133,156    1322      38.40    + 12
Kansas City, Mo......       132,416    1385      41.30    + 19
Providence, R. I.....       132,099     188       4.01    - 14
Denver, Colo.........       126,186    1982      60.        0
Indianapolis, Ind....       107,445     825      22.30    - 16
Albany, N. Y.........        93,523     145       2.45    - 5
Columbus, Ohio.......        90,398     540      17.      - 28
Syracuse, N. Y.......        87,877     293       5.50    + 5
Worcester, Mass......        84,536     190       5.      - 13
Toledo, Ohio ........        82,652     706      17.30    - 16
Richmond, Va.........        80,838     342      11.15    + 10
Nashville, Tenn......        76,309    1000      30.30    - 17
Memphis, Tenn........        64,586    1244      44.30      0
Grand Rapids, Mich...        64,147     934      23.08    - 17
Lincoln, Neb.........        55,491    1460      30.30    + 22
Charleston, S. C.....        54,592     803      31.      + 24 
Hartford, Conn.......        53,182     113       2.50    - 9
Des Moines, Iowa.....        50,067    1270      41.      + 14
Portland, Ore........        47,294    3232     135.      + 20
Salt Lake City, Utah.        45,025    2471      72.      + 28
Seattle, Wash........        43,914    3358     142.      - 10
Savannah, Ga.........        41,762     904      31.      + 24
Galveston, Texas ....        29,118    1782      63.      + 19
Leavenworth, Kan.....        20,250    1369      41.      + 20
Rutland, Vt..........        11,757     232       7.47    - 9


[[second column -- States and Territories]]
[[images at top of column 2 and at bottom]]
[[centered over table]] 
STATES AND TERRITORIES.
[[/centered]]

STATES AND        Square     When                   Population   Elect'l
TERRITORIES.      Miles.    Settled   Admitted.       in 1890     Vote.   

Alabama........    52,250    1711       1819        1,513,017      11
Arkansas.......    53,850    1685       1836        1,128,179       8
California.....   158,360    1768       1850        1,208,130       9
Colorado.......   103,925    1806       1876          412,198       4
Connecticut....     4,990    1635       1789          746,258       6
Delaware.......     2,050    1638       1787          168,493       3
Florida........    58,680    1565       1845          391,422       4
Georgia........    59,475    1733       1789        1,837,353      13
Idaho..........    84,800    1860       1890           84,385       3
Illinois.......    56,650    1682       1818        3,826,351      24
Indiana........    36,350    1702       1816        2,192,404      15
Iowa...........    56,025    1788       1837        1,911,896      13
Kansas.........    82,080    1719       1861        1,427,096      10
Kentucky.......    40,400    1787       1792        1,858,635      13
Louisiana......    48,720    1699       1812        1,118,587       8
Maine..........    33,040    1635       1820          661,086       6
Maryland.......    12,210    1634       1789        1,042,390       8
Massachusetts..     8,315    1620       1789        2,238,943      15
Michigan.......    58,915    1670       1837        2,093,889      14
Minnesota......    83,365    1819       1858        1,301,826       9
Mississippi....    46,810    1716       1817        1,289,600       9
Missouri.......    69,415    1764       1821        2,679,184      17
Montana........   146,080    1860       1889          132,159       3
Nebraska.......    77,510    1854       1867        1,058,910       8
Nevada.........   110,700    1848       1864           45,761       3
New Hamp're....     9,305    1623       1789          376,530       4
New Jersey.....     7,815    1620       1789        1,444,933      10
New-York.......    49,170    1614       1789        5,997,853      36
N. Carolina....    52,250    1650       1789        1,617,947      11
N. Dakota......    68,645    ....       1889          182,719       3
Ohio...........    41,060    1788       1802        3,672,316      23
Oregon.........    96,030    1811       1859          313,767       4
Pennsylvania...    45,215    1638       1789        5,258,014      32
Rhode Island...     1,250    1636       1790          345,506       4
S. Carolina....    30,570    1690       1789        1,151,149       9
S. Dakota......    79,800    ....       1889          328,808       4
Tennessee......    42,050    1750       1796        1,767,518      12
Texas..........   205,780    1685       1845        2,235,523      15
Vermont........     9,565    1724       1791          332,422       4
Virginia.......    42,450    1607       1789        1,655,980      12
Washington.....    69,180    1845       1889          349,390       4 
W. Virginia....    24,780    1607       1863          762,794       6
Wisconsin......    56,040    1669       1847        1,686,880      12
Wyoming........    97,890    1869       1890           60,705       3
Alaska   Ter...   561,409    1741       ....           40,000    ....
Arizona   " ...   113,020    1582       ....           59,620    ....
Indian    " ...    64,609    1834       ....        .........    ....
New Mex.  " ...   122,580    1582       ....          153,593    ....
Oklahoma  " ...    39,450    ....       ....           61,834    ....
Utah      " ...    84,970    1847       ....          207,905    ....

Transcription Notes:
Should the tables be transcribed in detail? I'm afraid so. In various previous projects tables such as these have been transcribed. -@siobhanleachman I am transcribing the Wages table by column for ease of reading and review. --kerendith