Viewing page 110 of 219

This transcription has been completed. Contact us with corrections.

1898 |            | Coins |  Ores  | Total
     |            | $ cts | $ cts. | $ cts.
     | Brot over. | 14,200.62 | 2,676.10 | 16,876.72
June 24 | Mexico. 8-reals. Chas. IIII. Mo[[drawing: mint mark of small "o" over capital "M"]] 1799 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Chas. IIII. Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1800 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Chas. IIII. Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1801 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Chas. IIII. Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1802 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Chas. IIII. Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1803 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Chas. IIII. Mo[[drawing: mint mark of small "o" over capital "M"]]]] ^[[2 pieces]] 1804 | 1.40 | |
 | " " " " [[ditto for Mexico. 8-reals. Chas. IIII. Mo[[drawing: mint mark of small "o" over capital "M"]]]] ^[[2 pieces]] 1806 | 1.40 | |
 | " " " " [[ditto for Mexico. 8-reals. Chas. IIII. Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1807 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Chas. IIII. Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1808 | .70 | |
 | " " [[ditto for Mexico. 8-reals.]] Ferd. VII Mo[[drawing: mint mark of small "o" over capital "M"]] 1809 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Ferd. VII Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1813 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Ferd. VII Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1814 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Ferd. VII Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1815 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Ferd. VII Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1816 | .70 | |
 | " " " " [[ditto for Mexico. 8-reals. Ferd. VII Mo[[drawing: mint mark of small "o" over capital "M"]]]] ^[[2 pieces]] 1818 | 1.40 | |
 | " " " " [[ditto for Mexico. 8-reals. Ferd. VII Mo[[drawing: mint mark of small "o" over capital "M"]]]] 1819 | .70 | |
 | " [[ditto for Mexico.]] Halpan 8 reals. Chas. IIII ME[[drawing: M and E printed together with common line]] 1802 | .70 | |
 | " " " " [[ditto for Mexico. Halpan 8 reals. Chas. IIII ME[[drawing: M and E printed together with common line]]]] 1804 | .70 | |
 | " " " " [[ditto for Mexico. Halpan 8 reals. Chas. IIII ME[[drawing: M and E printed together with common line]]]] 1805 | .70 | |
 | " " " " [[ditto for Mexico. Halpan 8 reals. Chas. IIII ME[[drawing: M and E printed together with common line]]]] 1806 | .70 | |
 | " " " " [[ditto for Mexico. Halpan 8 reals. Chas. IIII ME[[drawing: M and E printed together with common line]]]] 1808 | .70 | |
 | " " [[ditto for Mexico. Halpan 8 reals.]] Ferd VII " [[ditto for ME[[drawing: M and E printed together with common line]]]] 1816 | .70 | |
 | " " " " [[ditto for Mexico. Halpan 8 reals. Ferd VII ME[[drawing: M and E printed together with common line]]]] 1817 | .70 | |
 | " " " " [[ditto for Mexico. Halpan 8 reals. Ferd VII ME[[drawing: M and E printed together with common line]]]] 1818 | .70 | |
 | " " [[ditto for Mexico. Halpan 8 reals.]] Chas. IIII " [[ditto for ME[[drawing: M and E printed together with common line]]]] ^[[2 pieces]] 1807 | 1.40 | |
 | " " " " [[ditto for Mexico. Halpan 8 reals. Chas. IIII ME[[drawing: M and E printed together with common line]]]] 1799 | .70 | |
 | " " " " [[ditto for Mexico. Halpan 8 reals. Chas. IIII ME[[drawing: M and E printed together with common line]]]] 1808 | .70 | |
 | " " " " [[ditto for Mexico. Halpan 8 reals. Chas. IIII ME[[drawing: M and E printed together with common line]]]] 1800 | .70 | |
 | " " [[ditto for Mexico. Halpan 8 reals.]] Ferd VII. " [[ditto for ME[[drawing: M and E printed together with common line]]]] 1811 | .70 | |
 23.10
| | [[line]] | [[line]] | [[line]]
| | 14,223.72 | 2,676.10 | 16,899.82