Viewing page 118 of 219

This transcription has been completed. Contact us with corrections.

1899 | | Coins | Ores | Total
| Brot up || 14,583.93 | 2,676.10 | 17,260.03
March 15 | Mexico. s. 1674. 8 reals | 4.00 | |
| "[[Ditto for Mexico]] s. 1748. 1/2 "[[Ditto for reals]] | .15 | |
| "[[Ditto for Mexico]] s. 1750. 1/2 "[[Ditto for reals]] | .10 | |
| "[[Ditto for Mexico]] s. 1780. 1/2 "[[Ditto for reals]] | .20 | |
| "[[Ditto for Mexico]] s. 1781. 1/2 "[[Ditto for reals]] | .10 | |
| "[[Ditto for Mexico]] s. 1782. 1/2 "[[Ditto for reals]] | .10 | |
| "[[Ditto for Mexico]] s. 1783. 1/2 "[[Ditto for reals]] | .10 | |
| "[[Ditto for Mexico]] s. 1810. 1/2 "[[Ditto for reals]] | .10 | |
| "[[Ditto for Mexico]] s. 1825. 1 "[Ditto for reals] | .20 | |
| Brazil c. 1830. 40 reis | .20 | |
| "[[Ditto for Brazil]] c. 1828. 10 "[[Ditto for reis]] | .40 | |
| "[[Ditto for Brazil]] c. 1828. 40 "[[Ditto for reis]] | .50 | |
| "[[Ditto for Brazil]] c. 1827. 20 "[[Ditto for reis]] | .75 | |
| "[[Ditto for Brazil]] c. 1820. 40 "[[Ditto for reis]] | .35 | |
| "[[Ditto for Brazil]] c. 1832. 80 "[[Ditto for reis]] | .50 | |
| "[[Ditto for Brazil]] c. 1830. 80 "[[Ditto for reis]] | .25 | |
| "[[Ditto for Brazil]] c. 1828. 80 "[[Ditto for reis]] | .50 | |
| "[[Ditto for Brazil]] c. 1827. 80 "[[Ditto for reis]] | .50 | |
| "[[Ditto for Brazil]] n. 1876. 200 "[[Ditto for reis]] | .10 | |
| "[[Ditto for Brazil]] n. 1874. 100 "[[Ditto for reis]] | .10 | |
| "[[Ditto for Brazil]] n. 1884. 100 "[[Ditto for reis]] | .10 | |
| "[[Ditto for Brazil]] c. 1874. 40 "[[Ditto for reis]] | .10 | |
| "[[Ditto for Brazil]] c. 1873. 40 "[[Ditto for reis]] | .10 | |
| "[[Ditto for Brazil]] n. 1871. 200 "[[Ditto for reis]] | .10 | |
| "[[Ditto for Brazil]] c. 1823. 10 "[[Ditto for reis]] | .20 | |
| "[[Ditto for Brazil]] c. 1827. 20 "[[Ditto for reis]] | .25 | | 10.05
| | [[single line]]
| | 14,593.98 | 2,676.10 | 17,270.08